Recap
Table Rock Lake (On time)
Mo-Yak Fishing Series 2020 Stop #2 – Table Rock Lake presented by Everharts Outdoors
Mo-Yak would like to thank the Tri-Lakes Chamber of Commerce for providing us with the perfect venue for our first stop tournament headquarters!
See visittablerocklake.com for all your
Branson/Tri-Lakes visitor information.
Virtual Captains meeting on April 23 via FB
First launch time is 6:00am
Competition begins/Lines in at 6:30am
Competition ends/Lines out at 2:30pm
Photo Submission deadline/check in time is 4:00pm
Check in location and awards will be held at Indian Point Marina
Mo-Yak AOY Points will be awarded for all Mo-Yak members competing in this contest.
Individual
Mo-Yak event Entry Fee $48
Optional Big Bass pot $10
Non-member Entry Fee $60
Team
Mo-Yak event Entry Fee $23
Optional Big Bass pot $10
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 24, 2021 | 6:00 am | MoYak Fishing Series | 2021 |
Results — Table Rock Lake
| Team | Inches | Big Bass | Place | Points |
|---|---|---|---|---|
| Jason Coleman | 92.25 | ✓ | 1 | 407.25 |
| DJ Williams | 90.5 | — | 2 | 397.50 |
| Tyy Ward | 88.75 | — | 3 | 390.75 |
| Joe Hayes | 88.25 | — | 4 | 385.25 |
| Jacob Johnson | 86.75 | — | 5 | 378.75 |
| Peyton Stumpf | 86.25 | — | 6 | 374.25 |
| Chad Davison | 86 | — | 7 | 370.00 |
| Richie McMichael | 85.25 | — | 8 | 365.25 |
| Sam Young | 84.25 | — | 9 | 360.25 |
| Michael Burgess | 83.5 | — | 10 | 355.50 |
| Bill Dipman | 83 | — | 11 | 352.00 |
| Carl Nordblad | 82.75 | — | 12 | 348.75 |
| Justin Coon | 82 | — | 13 | 345.00 |
| Mike Dent | 81.75 | — | 14 | 341.75 |
| Morgan McClain | 81.75 | — | 15 | 338.75 |
| Jeremy Mitchell | 81 | — | 16 | 336.00 |
| Keaton Voeghtly | 81 | — | 17 | 334.00 |
| Cooper Rodman | 81 | — | 18 | 332.00 |
| Evan Washburn | 80.5 | — | 19 | 329.50 |
| Christopher Robbs | 80.5 | — | 20 | 327.50 |
| Brennan Banks | 80.25 | — | 21 | 325.25 |
| Jeff Mellencamp | 80.25 | — | 22 | 323.25 |
| Dorman Hughey | 80 | — | 23 | 321.00 |
| Jason Kincy | 79.75 | — | 25 | 316.75 |
| Troy Enke | 79.25 | — | 25 | 316.25 |
| Larry Lee | 79 | — | 26 | 314.00 |
| Joe Walters | 78.5 | — | 27 | 311.50 |
| Josh Martin | 77.75 | — | 29 | 306.75 |
| Steve Bryant | 77.5 | — | 30 | 304.50 |
| James Iken | 76.75 | — | 31 | 301.75 |
| Hunter Ridenour | 76.75 | — | 32 | 299.75 |
| Lee Donner | 76.5 | — | 33 | 297.50 |
| Lance Burris | 76 | — | 34 | 295.00 |
| Eric Easter | 76 | — | 35 | 293.00 |
| Justin Wright | 76 | — | 36 | 291.00 |
| Jason Yiznitsky | 75.75 | — | 37 | 288.75 |
| Vince Minnick | 75 | — | 38 | 286.00 |
| Devon Esry | 75 | — | 39 | 284.00 |
| Scott Kroger | 74.75 | — | 40 | 281.75 |
| Stacy Jordan | 74.75 | — | 41 | 279.75 |
| Bradley Stewart | 74.5 | — | 42 | 277.50 |
| Tom Schultz | 74.5 | — | 43 | 275.50 |
| Jeff Hook | 74 | — | 44 | 273.00 |
| Patrick Bowman | 73.5 | — | 45 | 270.50 |
| Chris Siebenmorgen | 73 | — | 46 | 268.00 |
| Johnathan Dominguez | 72.75 | — | 47 | 265.75 |
| Chad Hartman | 72.75 | — | 48 | 263.75 |
| John Evans | 72.25 | — | 49 | 261.25 |
| Kerry Evans | 72.25 | — | 50 | 259.25 |
| Justin Jay Luciano Arnald | 71.75 | — | 51 | 256.75 |
| Patrick Campbell | 71.5 | — | 52 | 254.50 |
| Justin Brewer | 71.5 | — | 53 | 252.50 |
| Jay Harman | 70.75 | — | 54 | 249.75 |
| Broc Van Tassell | 70.5 | — | 55 | 247.50 |
| Tommy Probst | 70 | — | 56 | 245.00 |
| Aaron Noble | 69.75 | — | 57 | 242.75 |
| Dave Neal | 69.5 | — | 58 | 240.50 |
| Christopher Gilbert | 69.5 | — | 59 | 238.50 |
| Josh Goforth | 69.5 | — | 60 | 236.50 |
| Jason Stokes | 69.25 | — | 61 | 234.25 |
| Jared Geary | 69.25 | — | 62 | 232.25 |
| Josh Keatts | 69 | — | 63 | 230.00 |
| Travis Cole | 68.75 | — | 64 | 227.75 |
| Brett Gray | 68.5 | — | 65 | 225.50 |
| Brian Hillman | 67.25 | — | 66 | 222.25 |
| Mike Keafer | 66.75 | — | 67 | 219.75 |
| Matt Yates | 66.75 | — | 68 | 217.75 |
| Daniel Schaedel | 66.5 | — | 69 | 215.50 |
| Mike Tichenor | 66.25 | — | 70 | 213.25 |
| Joe Rippe | 66 | — | 71 | 211.00 |
| Michael Sandlin | 65 | — | 72 | 208.00 |
| Ryan Reed | 64.5 | — | 73 | 205.50 |
| Jeremy Jones | 63.25 | — | 74 | 202.25 |
| Trevor Fanning | 60.25 | — | 75 | 197.25 |
| Michael Cornelius | 59.75 | — | 76 | 194.75 |
| Frankie Dailey | 59.25 | — | 77 | 192.25 |
| Mitchell Schied | 58.75 | — | 78 | 189.75 |
| Cristin Webb | 57.75 | — | 79 | 186.75 |
| Jeremy Truitt | 48.5 | — | 80 | 175.50 |
| Joe Mersky | 48.25 | — | 81 | 173.25 |
| Jerry Cornelius | 41.25 | — | 82 | 164.25 |
| Wesley Cody | 40.75 | — | 83 | 161.75 |
| Mark Springer | 36.25 | — | 84 | 155.25 |
| Donald Schwartz | 35 | — | 85 | 152.00 |
| Layne Oberbeck | 34.25 | — | 86 | 149.25 |
| Jason Payne | 33 | — | 87 | 146.00 |
| Danny Johnson | 31.5 | — | 88 | 142.50 |
| Levi Schneider | 30 | — | 89 | 139.00 |
| David Dow | 29 | — | 90 | 136.00 |
| Robert Tack | 29 | — | 91 | 134.00 |
| Travis England | 29 | — | 92 | 132.00 |
| Brian Ballard | 27 | — | 93 | 128.00 |
| Mark Collier | 26.75 | — | 94 | 125.75 |
| Zachary Armstrong | 26.25 | — | 95 | 123.25 |
| Darian Beedle | 23.25 | — | 96 | 118.25 |
| Jason Shifflett | 21.5 | — | 97 | 114.50 |
| Daniel AuBuchon | 15.5 | — | 98 | 106.50 |
| Scott Spence | 15.5 | — | 99 | 104.50 |
| Jacob Ruggles | 15.5 | — | 100 | 103.50 |
| Anthony Jordan | 15 | — | 101 | 102.00 |
| Jarred Anderson | 13.25 | — | 102 | 100.25 |
| Jake Pruett | 12.75 | — | 103 | 99.75 |
| Ed Bergstedt | 12.5 | — | 104 | 99.50 |
| Nathan Head | 12 | — | 105 | 99.00 |
| Dean Frye | 11.75 | — | 106 | 98.75 |
| William Atchison | 0.00 | — | 107 | 87.00 |
| Nick Booe | 0.00 | — | 108 | 87.00 |
| Henry Puliusz | 0 | — | 109 | 87.00 |
| Phil Schaefer | 0.00 | — | 110 | 87.00 |
| Jacob Wandrey | 0.00 | — | 111 | 87.00 |
Box Score
Inches
Big Bass
| 0 | 0 |
| 0 | 0 |
