Recap
Table Rock Lake (On time)

Mo-Yak would like to thank the Tri-Lakes Chamber of Commerce for providing us with the perfect venue for our first stop tournament headquarters!
See visittablerocklake.com for all your
Branson/Tri-Lakes visitor information.
Virtual Captains meeting on April 23 via FB
First launch time is 6:00am
Competition begins/Lines in at 6:30am
Competition ends/Lines out at 2:30pm
Photo Submission deadline/check in time is 4:00pm
Check in location and awards will be held at Indian Point Marina
Mo-Yak AOY Points will be awarded for all Mo-Yak members competing in this contest.
Individual
Mo-Yak event Entry Fee $48
Optional Big Bass pot $10
Non-member Entry Fee $60
Team
Mo-Yak event Entry Fee $23
Optional Big Bass pot $10
Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2021 | 6:00 am | MoYak Fishing Series | 2021 |
Results — Table Rock Lake
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Jason Coleman | 92.25 | ✓ | 1 | 310 |
DJ Williams | 90.5 | — | 2 | 295 |
Tyy Ward | 88.75 | — | 3 | 290 |
Joe Hayes | 88.25 | — | 4 | 285 |
Jacob Johnson | 86.75 | — | 5 | 280 |
Peyton Stumpf | 86.25 | — | 6 | 276 |
Chad Davison | 86 | — | 7 | 272 |
Richie McMichael | 85.25 | — | 8 | 268 |
Sam Young | 84.25 | — | 9 | 264 |
Michael Burgess | 83.5 | — | 10 | 260 |
Bill Dipman | 83 | — | 11 | 257 |
Carl Nordblad | 82.75 | — | 12 | 254 |
Justin Coon | 82 | — | 13 | 251 |
Mike Dent | 81.75 | — | 14 | 248 |
Morgan McClain | 81.75 | — | 15 | 245 |
Jeremy Mitchell | 81 | — | 16 | 243 |
Keaton Voeghtly | 81 | — | 17 | 241 |
Cooper Rodman | 81 | — | 18 | 239 |
Evan Washburn | 80.5 | — | 19 | 237 |
Christopher Robbs | 80.5 | — | 20 | 235 |
Brennan Banks | 80.25 | — | 21 | 233 |
Jeff Mellencamp | 80.25 | — | 22 | 231 |
Dorman Hughey | 80 | — | 23 | 229 |
Jason Kincy | 79.75 | — | 25 | 225 |
Troy Enke | 79.25 | — | 25 | 225 |
Larry Lee | 79 | — | 26 | 223 |
Joe Walters | 78.5 | — | 27 | 221 |
Josh Martin | 77.75 | — | 29 | 217 |
Steve Bryant | 77.5 | — | 30 | 215 |
James Iken | 76.75 | — | 31 | 213 |
Hunter Ridenour | 76.75 | — | 32 | 211 |
Lee Donner | 76.5 | — | 33 | 209 |
Lance Burris | 76 | — | 34 | 207 |
Eric Easter | 76 | — | 35 | 205 |
Justin Wright | 76 | — | 36 | 203 |
Jason Yiznitsky | 75.75 | — | 37 | 201 |
Vince Minnick | 75 | — | 38 | 199 |
Devon Esry | 75 | — | 39 | 197 |
Scott Kroger | 74.75 | — | 40 | 195 |
Stacy Jordan | 74.75 | — | 41 | 193 |
Bradley Stewart | 74.5 | — | 42 | 191 |
Tom Schultz | 74.5 | — | 43 | 189 |
Jeff Hook | 74 | — | 44 | 187 |
Patrick Bowman | 73.5 | — | 45 | 185 |
Chris Siebenmorgen | 73 | — | 46 | 183 |
Johnathan Dominguez | 72.75 | — | 47 | 181 |
Chad Hartman | 72.75 | — | 48 | 179 |
John Evans | 72.25 | — | 49 | 177 |
Kerry Evans | 72.25 | — | 50 | 175 |
Justin Jay Luciano Arnald | 71.75 | — | 51 | 173 |
Patrick Campbell | 71.5 | — | 52 | 171 |
Justin Brewer | 71.5 | — | 53 | 169 |
Jay Harman | 70.75 | — | 54 | 167 |
Broc Van Tassell | 70.5 | — | 55 | 165 |
Tommy Probst | 70 | — | 56 | 163 |
Aaron Noble | 69.75 | — | 57 | 161 |
Dave Neal | 69.5 | — | 58 | 159 |
Christopher Gilbert | 69.5 | — | 59 | 157 |
Josh Goforth | 69.5 | — | 60 | 155 |
Jason Stokes | 69.25 | — | 61 | 153 |
Jared Geary | 69.25 | — | 62 | 151 |
Josh Keatts | 69 | — | 63 | 149 |
Travis Cole | 68.75 | — | 64 | 147 |
Brett Gray | 68.5 | — | 65 | 145 |
Brian Hillman | 67.25 | — | 66 | 143 |
Mike Keafer | 66.75 | — | 67 | 141 |
Matt Yates | 66.75 | — | 68 | 139 |
Daniel Schaedel | 66.5 | — | 69 | 137 |
Mike Tichenor | 66.25 | — | 70 | 135 |
Joe Rippe | 66 | — | 71 | 133 |
Michael Sandlin | 65 | — | 72 | 131 |
Ryan Reed | 64.5 | — | 73 | 129 |
Jeremy Jones | 63.25 | — | 74 | 127 |
Trevor Fanning | 60.25 | — | 75 | 125 |
Michael Cornelius | 59.75 | — | 76 | 123 |
Frankie Dailey | 59.25 | — | 77 | 121 |
Mitchell Schied | 58.75 | — | 78 | 119 |
Cristin Webb | 57.75 | — | 79 | 117 |
Jeremy Truitt | 48.5 | — | 80 | 115 |
Joe Mersky | 48.25 | — | 81 | 113 |
Jerry Cornelius | 41.25 | — | 82 | 111 |
Wesley Cody | 40.75 | — | 83 | 109 |
Mark Springer | 36.25 | — | 84 | 107 |
Donald Schwartz | 35 | — | 85 | 105 |
Layne Oberbeck | 34.25 | — | 86 | 103 |
Jason Payne | 33 | — | 87 | 101 |
Danny Johnson | 31.5 | — | 88 | 99 |
Levi Schneider | 30 | — | 89 | 97 |
David Dow | 29 | — | 90 | 95 |
Robert Tack | 29 | — | 91 | 93 |
Travis England | 29 | — | 92 | 91 |
Brian Ballard | 27 | — | 93 | 89 |
Mark Collier | 26.75 | — | 94 | 87 |
Zachary Armstrong | 26.25 | — | 95 | 85 |
Darian Beedle | 23.25 | — | 96 | 83 |
Jason Shifflett | 21.5 | — | 97 | 81 |
Daniel AuBuchon | 15.5 | — | 98 | 79 |
Scott Spence | 15.5 | — | 99 | 77 |
Jacob Ruggles | 15.5 | — | 100 | 76 |
Anthony Jordan | 15 | — | 101 | 75 |
Jarred Anderson | 13.25 | — | 102 | 75 |
Jacob Pruett | 12.75 | — | 103 | 75 |
Ed Bergstedt | 12.5 | — | 104 | 75 |
Nathan Head | 12 | — | 105 | 75 |
Dean Frye | 11.75 | — | 106 | 75 |
William Atchison | 0.00 | — | 107 | 75 |
Nick Booe | 0.00 | — | 108 | 75 |
Henry Puliusz | 0 | — | 109 | 75 |
Phil Schaefer | 0.00 | — | 110 | 75 |
Jacob Wandrey | 0.00 | — | 111 | 75 |
Box Score
Inches
Big Bass
0 | 0 |
0 | 0 |