2026 Online Series - April (On time)

Results — Grass Roots #1 – Taneycomo
| Team | Inches | Big Bass | Place | Points |
|---|---|---|---|---|
| Richy Laughery | 96.75 | — | 1 | 400.75 |
| Jason Shifflett | 93.5 | — | 2 | 392.50 |
| Lance Burris | 93 | — | 3 | 387.00 |
| Christopher Gilbert | 88.25 | — | 4 | 377.25 |
| Doug Wright | 85.5 | — | 5 | 369.50 |
| Chad Davison | 84 | ✓ | 6 | 367.00 |
| Stony Floyd | 81.25 | — | 7 | 357.25 |
| Marty Hughes | 79.25 | — | 8 | 351.25 |
| Kyle Bingham (R) | 75.25 | — | 9 | 343.25 |
| Craig Mueller | 68.25 | — | 10 | 332.25 |
| James McGhee | 57.5 | — | 11 | 318.50 |
| Stacy Jordan | 54.25 | — | 12 | 312.25 |
| Dane Lewis | 51.75 | — | 13 | 306.75 |
| Corey Sims | 51 | — | 14 | 303.00 |
| Zachary Armstrong | 46.5 | — | 15 | 295.50 |
| Joseph Burchette (R) | 43.5 | — | 16 | 290.50 |
| Larry Lee | 34.75 | — | 17 | 279.75 |
| Chad Fleer | 20.25 | — | 18 | 263.25 |
| Larson Jacobson | 17.5 | — | 19 | 258.50 |
| Jason Anderson (R) | 14.5 | — | 20 | 253.50 |
| Jared Fosnow | 14.25 | — | 21 | 251.25 |
| Eli Rocha | 12.75 | — | 22 | 247.75 |
| Chris Adkins (NM) | 0 | — | 23 | 0 |
| Christy Anderson | 0 | — | 24 | 0 |
| Oshey Armstrong | 0 | — | 25 | 0 |
| James Carr (R) | 0 | — | 26 | 0 |
| Steve Evans (R) | 0 | — | 27 | 0 |
| Jason Ginger (NM) | 0 | — | 28 | 0 |
| Jim Harding | 0 | — | 29 | 0 |
| Shawn Lindsay (R) | 0 | — | 30 | 0 |
Results — 2026 Elite Series Stop #1 – Lake of the Ozarks
| Team | Inches | Big Bass | Place | Points |
|---|---|---|---|---|
| Mike Keafer | 90.5 | — | 1 | 402.50 |
| Jason Shifflett | 85.5 | — | 2 | 392.50 |
| Johnathan Dominguez | 84.75 | — | 3 | 386.75 |
| Tyler Alexander | 82 | — | 4 | 379.00 |
| Christopher Gilbert | 81.75 | — | 5 | 373.75 |
| Joe Walters | 81.5 | — | 6 | 369.50 |
| Micah Funderburgh | 80.5 | — | 7 | 364.50 |
| Richie McMichael | 79.5 | — | 8 | 359.50 |
| Troy Enke | 79.5 | — | 9 | 355.50 |
| Chris Robbs | 78.75 | — | 10 | 350.75 |
| Corey Sims | 78.75 | — | 11 | 347.75 |
| Tyy Ward | 78.75 | — | 12 | 344.75 |
| Ken Daegele (R) | 78.75 | — | 13 | 341.75 |
| Zach Woolverton | 78.25 | — | 14 | 338.25 |
| Aaron Gardner | 78.25 | — | 15 | 335.25 |
| Eric Easter | 78 | — | 16 | 333.00 |
| Chris Woehl | 77.25 | — | 17 | 330.25 |
| Alexander Jackson | 75.5 | — | 18 | 326.50 |
| Trevor Motzkus | 75.25 | — | 19 | 324.25 |
| Randy Hoehn | 75.25 | — | 20 | 322.25 |
| Joe Hayes | 75.25 | — | 21 | 320.25 |
| Roger Daegele (R) | 75.25 | — | 22 | 318.25 |
| Michael Sandlin | 75 | — | 23 | 316.00 |
| Lance Irwin | 74.25 | — | 24 | 313.25 |
| Jeff Kirby (NM) | 74.25 | — | 25 | 311.25 |
| Jerry Miller-Davis | 73.75 | — | 26 | 308.75 |
| Jason Anderson (R) | 73.5 | — | 27 | 306.50 |
| Troy Nydegger | 73 | — | 28 | 304.00 |
| Andy Moore (R) | 72.75 | — | 29 | 301.75 |
| Chad Davison | 72.75 | — | 30 | 299.75 |
| Rick Valadez | 72.5 | — | 31 | 297.50 |
| Ramon Carter (R) | 71.25 | — | 32 | 294.25 |
| Andrew Fritz (R) | 71 | — | 33 | 292.00 |
| Jeffrey White (R) | 70.75 | — | 34 | 289.75 |
| Kyle Savner | 69.5 | — | 35 | 286.50 |
| Chris Longshore | 69.5 | — | 36 | 284.50 |
| Steve Billington | 69.25 | — | 37 | 282.25 |
| Raul Segovia (R) | 69 | — | 38 | 280.00 |
| Dane Lewis | 69 | — | 39 | 278.00 |
| James Bagby | 68.75 | — | 40 | 275.75 |
| Ethan Dague (R) | 68.75 | — | 41 | 273.75 |
| Mason Brock | 68.25 | — | 42 | 271.25 |
| Rylan Sommer | 67.75 | — | 43 | 268.75 |
| Todd Painter (NM) | 67.5 | — | 44 | 266.50 |
| Adam Denningmann | 66.75 | — | 45 | 263.75 |
| Noah Whitten | 66 | — | 46 | 261.00 |
| Spencer O’Neal | 66 | — | 47 | 259.00 |
| Levi Cline | 65.5 | — | 48 | 256.50 |
| Christy Anderson | 65 | — | 49 | 254.00 |
| Braden Campbell (NM) | 64.75 | — | 50 | 251.75 |
| Adrian Dube (R) | 64.75 | — | 51 | 249.75 |
| Trey Dawson | 64.25 | — | 52 | 247.25 |
| Manley Morris | 63.75 | — | 53 | 244.75 |
| PJ Coley | 62.5 | — | 54 | 241.50 |
| Christian Blaine | 61.5 | — | 55 | 238.50 |
| Vernon Spoon (R) | 61.5 | — | 56 | 236.50 |
| Lance Burris | 61 | — | 57 | 234.00 |
| Bobby Rubek | 60.75 | — | 58 | 231.75 |
| Jeff Craven | 59.75 | — | 59 | 228.75 |
| Josh Keatts | 59.25 | — | 60 | 226.25 |
| Pat Lassek | 59 | — | 61 | 224.00 |
| Ryan Reed | 59 | — | 62 | 222.00 |
| Todd Tobnick (R) | 58.75 | — | 63 | 219.75 |
| Zach Salter (R) | 57 | — | 64 | 216.00 |
| Jesse Payne | 55.5 | — | 65 | 212.50 |
| Oshey Armstrong | 54.75 | — | 66 | 209.75 |
| Jeffrey Torbet (R) | 53 | — | 67 | 206.00 |
| Joshua Brody (R) | 52.75 | — | 68 | 203.75 |
| Doug Wright | 51.5 | — | 69 | 200.50 |
| Darian Beedle | 48.75 | — | 70 | 195.75 |
| Dillon Houdashelt (R) | 48 | ✓ | 71 | 196.00 |
| Jared Fosnow | 48 | — | 72 | 191.00 |
| Chris Singleton | 48 | — | 73 | 189.00 |
| Steve Van Tassell | 48 | — | 74 | 187.00 |
| Justin Wright | 47.75 | — | 75 | 184.75 |
| Derek Houdashelt (R) | 46.5 | — | 76 | 181.50 |
| Kevin Vaughn | 44 | — | 77 | 177.00 |
| Michael Buvid | 42.5 | — | 78 | 173.50 |
| Shawn Priest | 41 | — | 79 | 170.00 |
| Mark Dalton | 40 | — | 80 | 167.00 |
| Andrew Fallert (R) | 39.5 | — | 81 | 164.50 |
| Emily Motzkus | 38.25 | — | 82 | 161.25 |
| Peyton Campbell (R) | 37.75 | — | 83 | 158.75 |
| Patrick Bowman | 37.5 | — | 84 | 156.50 |
| Tim Bickers | 36 | — | 85 | 153.00 |
| Frankie Haus | 33.75 | — | 86 | 148.75 |
| Cameron Gonzales | 33 | — | 87 | 146.00 |
| Andrew Tweten (NM) | 30 | — | 88 | 141.00 |
| Timothy Jittu (R) | 29.25 | — | 89 | 138.25 |
| Dan Klaus (R) | 28 | — | 90 | 135.00 |
| Daniel AuBuchon | 26.75 | — | 91 | 131.75 |
| Johanna Sherman | 25.25 | — | 92 | 128.25 |
| Fredrick Peel (R) | 24.25 | — | 93 | 125.25 |
| Kyle Michel | 24.25 | — | 94 | 123.25 |
| Jared Tourville | 22.5 | — | 95 | 119.50 |
| Preston Griner (R) | 21.75 | — | 96 | 116.75 |
| Kyle Bingham (R) | 21.5 | — | 97 | 114.50 |
| Larson Jacobson | 20.25 | — | 98 | 111.25 |
| Zachary Armstrong | 18 | — | 99 | 107.00 |
| Broc Van Tassell | 17 | — | 100 | 105.00 |
| John Wulff | 13.25 | — | 101 | 100.25 |
| Perry (PJ) Burton | 12.25 | — | 102 | 99.25 |
| CJ Breheny (NM) | 12 | — | 103 | 99.00 |
| Steve Evans (R) | 10.25 | — | 104 | 97.25 |
| Jacob Anderson (NM) | 0 | — | 105 | 0 |
| Jim Harding | 0 | — | 106 | 0 |
| Jim Richardson (R) | 0 | — | 107 | 0 |
| Jeremy Truitt | 0 | — | 108 | 0 |
| Tom Tweten (NM) | 0 | — | 109 | 0 |
| Guy Wilson-Fox (R) | 0 | — | 110 | 0 |
| Drew Wintjen (R) | 0 | — | 111 | 0 |
| Sam Young | 0 | — | 112 | 0 |
Results — 2026 Elite Team Series Stop #1 – Lake of the Ozarks
| Team | Inches | Big Bass | Place | Points |
|---|---|---|---|---|
| Burrito Banditos | 100 | — | 1 | 403.00 |
| Scope and Hope | 99.75 | — | 2 | 397.75 |
| Everhart’s A-Team | 97.75 | — | 3 | 390.75 |
| Slappin Da Bass | 96.5 | — | 4 | 384.50 |
| Bass & Furious | 96 | — | 5 | 379.00 |
| Bassanova | 95.75 | — | 6 | 374.75 |
| Once Is Luck | 92.5 | — | 7 | 367.50 |
| Boyz in da Loz | 92.25 | — | 8 | 363.25 |
| Carbon Casualties | 89 | — | 9 | 356.00 |
| Crack Addictz | 85.5 | — | 10 | 348.50 |
| LS Lures | 84 | — | 11 | 344.00 |
| The Jig Is Up | 83 | — | 12 | 340.00 |
| Old Sticks | 81.5 | — | 13 | 335.50 |
| Reel Food Guys | 80 | — | 14 | 331.00 |
| Reel Bros | 78.25 | — | 15 | 326.25 |
| Random Pairings | 77.5 | — | 16 | 323.50 |
| AK Outdoors | 71.5 | — | 17 | 315.50 |
| NetWorthy | 71.25 | — | 18 | 313.25 |
| Dredging Spinners | 67.25 | — | 19 | 307.25 |
| Bubba Squared | 57.5 | — | 20 | 295.50 |
| Jigs For Pigs | 51.75 | — | 21 | 287.75 |
| RiverBankBoomBooms | 47.75 | — | 22 | 281.75 |
| Ebony and Ivory | 45.75 | — | 23 | 277.75 |
| Soul Snatchers | 22.5 | — | 24 | 252.50 |
Sign Waiver of Liability
Are you ready to get involved in this great sport and join MOYAK?
Membership is required in order to earn points and chances at qualifying for National level tournaments. MOYAK all-inclusive membership covers all MOYAK series for the entire year. MoYak membership is not required for everyone though. Here is a list of the different Series with the membership requirements and perks.
Purchase 2026 All-inclusive MoYak Membership – $60
However, an all-inclusive Membership is required to earn Angler of the Year points, compete in the 2-man Team events, and earn National qualifications. Members will enjoy a reduced entry fee at every event and have access to discount codes from our great sponsors.
Elite Series Angler of the Year will win a bonus pot, and the top 15 anglers in the final standings will qualify for the All-American Kayak Classic. Angler of the year will be determined by your best five scores on the Individual side. The top 50 in the Individual AOY will qualify for the MoYak Championship on Lake of the Ozarks in October 2026. The top 50 will have an entry fee for the championship of $19.50 in 2026, with a chance to win over $3,000 in cash and prizes for the top five anglers, plus Big Bass and Trash pot.Online series– MOYAK membership is required to compete from March through September. October – February membership is not required, and it is a great time to practice.
River Series– MoYak All-inclusive or River Only Series Membership is required to compete in the River Series. River Series Angler of the Year (Individual Side) will win an amazing prize package from Josh Keatts Real Estate. The top 15 anglers in the final standings will earn a spot in the All-American Kayak Classic. This is a RIVER only kayak bass fishing series in Missouri. Anglers are free to select any public river for fishing in the State, but they are limited to fishing in that river only one time during the 2026 season. There will be five regular stops where anglers can choose their river, – in addition to a Championship event where all anglers will fish in the same watershed.
River Team Series – For the River Team events at least one angler per team must be a member. 2 man Team scores are based off of the best 3 fish per person for a total of 6. There is no AOY for the River Team Series.
Purchase 2026 River Only MoYak Membership – $25
YakPot series– The MOYAK Bass Trail Series’ Yak Pots offer an enjoyable opportunity to hit the water for a few hours during the week and compete once the flurry of boats has subsided. MOYAK membership is NOT required to compete in the YakPots.
NEW FOR 2026! Legends Grass Roots Kayak Series
NO motors. NO graphs. NO Prefishing. NO excuses.
_______________________________________
This back-to-basics series celebrates kayak bass fishing in its purest form–no electronics, no motors, just you and the water.
Spanning six unique lakes across Missouri, the Legends series is built for beginners and experts alike, challenging every angler on waters that reward skill, strategy, and grit.
2026 Events




