Details
| Date | Time | League | Season |
|---|---|---|---|
| August 8, 2026 | 7:00 am | MoYak Fishing Series | 2026 River |
Results — 2026 River Series Stop #4
| Team | Inches | Big Bass | Place | Points |
|---|---|---|---|---|
| Zachary Bray | 87 | ✓ | 1 | 393.00 |
| Mike Keafer | 81.5 | — | 2 | 379.50 |
| Hunter Ryberg (R) | 77.5 | — | 3 | 370.50 |
| Lance Burris | 77.25 | — | 4 | 365.25 |
| Craig Mueller | 75.75 | — | 5 | 358.75 |
| Cody Woodard (R) | 75.75 | — | 6 | 354.75 |
| Mason Brock | 71.5 | — | 7 | 346.50 |
| Robert Ragan | 71 | — | 8 | 342.00 |
| Cody DuPree | 66.75 | — | 9 | 333.75 |
| Kyle Bingham (R) | 66.25 | — | 10 | 329.25 |
| Keith Bingham (R) | 63.25 | — | 11 | 323.25 |
| Cameron Gonzales | 57.25 | — | 12 | 314.25 |
| Dereck Curtis | 57 | — | 13 | 311.00 |
| Jeremy Atchison (R) | 53.75 | — | 14 | 304.75 |
| Adam Denningmann | 52 | — | 15 | 300.00 |
| Daniel Stieferman (R) | 35.75 | — | 16 | 281.75 |
| Aaron Gardner | 33.5 | — | 17 | 277.50 |
| Darian Beedle | 33.25 | — | 18 | 275.25 |
| Adam Gan (NM) | 23.25 | — | 19 | 263.25 |
| Scot Criswell (R) | 22 | — | 20 | 260.00 |
| Kory Huggins (R) | 0 | — | 21 | 0 |
| Mike Tichenor | 0 | — | 22 | 0 |
Box Score
| Player | Position | Inches | Big Bass |
|---|---|---|---|
| Aaron Gardner | Angler | 0 | 0 |
| Adam Denningmann | Angler | 0 | 0 |
| Adam Gan (NM) | Angler | 0 | 0 |
| Cameron Gonzales | Angler | 0 | 0 |
| Cody DuPree | Angler | 0 | 0 |
| Cody Woodard (R) | Angler | 0 | 0 |
| Craig Mueller | Angler | 0 | 0 |
| Daniel Stieferman (R) | Angler | 0 | 0 |
| Darian Beedle | Angler | 0 | 0 |
| Dereck Curtis | Angler | 0 | 0 |
| Hunter Ryberg (R) | Angler | 0 | 0 |
| Jeremy Atchison (R) | Angler | 0 | 0 |
| Keith Bingham (R) | Angler | 0 | 0 |
| Kory Huggins (R) | Angler | 0 | 0 |
| Kyle Bingham (R) | Angler | 0 | 0 |
| Lance Burris | Angler | 0 | 0 |
| Mason Brock | Angler | 0 | 0 |
| Mike Keafer | Angler | 0 | 0 |
| Mike Tichenor | Angler | 0 | 0 |
| Robert Ragan | Angler | 0 | 0 |
| Scot Criswell (R) | Angler | 0 | 0 |
| Zachary Bray | Angler | 0 | 0 |
| Total | 0 | 0 |
Inches
Big Bass
| 0 | 0 |
| 0 | 0 |
