Recap
Mo-Yak Fishing Series 2021 Stop #1 – Bull Shoals presented by Everharts Outdoors
There will be a virtual Captain’s meeting for this event, posted in the MoYak FB group Friday. The identifier code will be released Friday evening at 7 pm.
Tournament HQ will be at Beaver Creek campground. Kissee Mills, Mo. There is a pavilion shown below on the white pin drop. Anglers must check-in by 4:00 pm at the pavilion, or text or call the TD to let them know you are safely off the water.
Mo-Yak AOY Points will be awarded for all Mo-Yak members competing in this contest.
Roadrunner Derby, anglers may launch from any public access or ramp on Bull Shoals.
Missouri and Arkansas waters are allowed with the appropriate license.
Ketch measuring boards only
First launch time is 6:30am
Competition begins at 7:00am
Competition ends at 3:00pm
Check in by 4:00pm
Tournament HQ is Beaver Creek Campground pavilion
Awards to follow.
Individual
Mo-Yak event Entry Fee $48
Optional Big Bass pot $10
Non-member Entry Fee $60
Team
Mo-Yak event Entry Fee $23.
Optional Big Bass pot $10.
Details
Date | Time | League | Season |
---|---|---|---|
March 27, 2021 | 6:00 am | MoYak Fishing Series | 2021 |
Results — Bull Shoals
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Jason Yiznitsky | 93 | ✓ | 1 | 407.00 |
Justin Jay Luciano Arnald | 89.75 | — | 2 | 395.75 |
Larry Lee | 87.75 | — | 3 | 388.75 |
Lance Burris | 87.75 | — | 4 | 383.75 |
Jeff Hook | 84.5 | — | 5 | 375.50 |
Jason Kincy | 83.5 | — | 6 | 370.50 |
Michael Burgess | 83 | — | 7 | 366.00 |
Jeremy Mitchell | 81.5 | — | 8 | 360.50 |
Tommy Probst | 79.75 | — | 9 | 354.75 |
Johnanthan Roy Roberts | 79.75 | — | 10 | 350.75 |
Dorman Hughey | 75.25 | — | 11 | 343.25 |
Ryan Reed | 74.75 | — | 12 | 339.75 |
John Evans | 74.25 | — | 13 | 336.25 |
Brian Hillman | 73.75 | — | 14 | 332.75 |
Preston Maples | 72.75 | — | 15 | 328.75 |
Mike Tichenor | 70.5 | — | 16 | 324.50 |
Jason Payne | 70.25 | — | 17 | 322.25 |
Justin Coon | 69.75 | — | 18 | 319.75 |
Cole Armer | 68.75 | — | 19 | 316.75 |
Johnathan Dominguez | 67.25 | — | 20 | 313.25 |
Joe Rippe | 66.5 | — | 21 | 310.50 |
Stacy Jordan | 66.5 | — | 22 | 308.50 |
Carl Pride | 63.5 | — | 23 | 303.50 |
Troy Enke | 63.25 | — | 24 | 301.25 |
Bradley Stewart | 63 | — | 25 | 299.00 |
Dave Neal | 62.5 | — | 26 | 296.50 |
Jacob Johnson | 62.25 | — | 27 | 294.25 |
Chad Davison | 61.75 | — | 28 | 291.75 |
Michael Cornelius | 56.5 | — | 29 | 284.50 |
Patrick Campbell | 55.25 | — | 30 | 281.25 |
Evan Washburn | 55 | — | 31 | 279.00 |
Joe Hayes | 55 | — | 32 | 277.00 |
Jared Geary | 51.25 | — | 33 | 271.25 |
Justin Wright | 50.75 | — | 34 | 268.75 |
Lance Irwin | 50.25 | — | 35 | 266.25 |
Joe Walters | 50 | — | 36 | 264.00 |
Levi Schneider | 47.25 | — | 37 | 259.25 |
James Iken | 46 | — | 38 | 256.00 |
Michael Sandlin | 40.5 | — | 39 | 248.50 |
Josh Martin | 40.25 | — | 40 | 246.25 |
Cody Pender | 39.5 | — | 41 | 243.50 |
Christopher Gilbert | 37.5 | — | 42 | 239.50 |
Michael Pillman | 35 | — | 43 | 235.00 |
Jacob Osborne | 34 | — | 44 | 232.00 |
Travis Cole | 31 | — | 45 | 227.00 |
Brett Gray | 30 | — | 46 | 224.00 |
Morgan McClain | 29.25 | — | 47 | 221.25 |
Chris Woehl | 29 | — | 48 | 219.00 |
Jeremy Truitt | 28.75 | — | 49 | 216.75 |
Richie McMichael | 28.5 | — | 50 | 214.50 |
Brandon Sjullie | 28.5 | — | 51 | 212.50 |
Donald Schwartz | 27.5 | — | 52 | 209.50 |
Tyy Ward | 27.5 | — | 53 | 207.50 |
Jason Stokes | 24.25 | — | 54 | 202.25 |
Samuel Blad | 23.5 | — | 55 | 199.50 |
Christopher Robbs | 22.25 | — | 56 | 196.25 |
Zachary Armstrong | 19.75 | — | 57 | 191.75 |
Cooper Rodman | 17 | — | 58 | 187.00 |
Frankie Dailey | 16.75 | — | 60 | 182.75 |
Chad Hartman | 16.25 | — | 61 | 180.25 |
Nathan Head | 16 | — | 62 | 178.00 |
William Atchison | 15.75 | — | 63 | 175.75 |
Scott Kroger | 15.5 | — | 64 | 173.50 |
Trevor Fanning | 14.25 | — | 65 | 170.25 |
DJ Williams | 14.25 | — | 66 | 168.25 |
David Dow | 14 | — | 67 | 166.00 |
Jay Harman | 14 | — | 68 | 164.00 |
Josh Keithley | 13.75 | — | 69 | 161.75 |
Chris Siebenmorgen | 13.25 | — | 70 | 159.25 |
Scott Spence | 13.25 | — | 71 | 157.25 |
Carl Pender | 13 | — | 72 | 155.00 |
Shannon Jernigan | 13 | — | 73 | 153.00 |
Kenny Hood | 13 | — | 74 | 151.00 |
Sam Young | 12.5 | — | 75 | 148.50 |
Jameson Gray | 12.5 | — | 76 | 146.50 |
Broc Van Tassell | 12.25 | — | 77 | 144.25 |
Kyle Savner | 11.5 | — | 78 | 141.50 |
Jerry Cornelius | 11.25 | — | 79 | 139.25 |
Anthony Jordan | 11 | — | 80 | 137.00 |
John Wegienka | 10 | — | 81 | 134.00 |
Eric Easter | 9.25 | — | 82 | 131.25 |
Steve Earls | 7.5 | — | 83 | 127.50 |
Darian Beedle | 0.00 | — | 84 | 118.00 |
Bailey Bewley | 0.00 | — | 85 | 116.00 |
Nick Booe | 0.00 | — | 86 | 114.00 |
Jeremy Boyer | 0.00 | — | 87 | 112.00 |
Wesley Cody | 0.00 | — | 88 | 110.00 |
Mark Collier | 0.00 | — | 89 | 108.00 |
Mike Dent | 0.00 | — | 90 | 106.00 |
Kerry Evans | 0.00 | — | 91 | 104.00 |
Dean Frye | 0.00 | — | 92 | 102.00 |
Jim Harding | 0.00 | — | 93 | 100.00 |
Mike Keafer | 0.00 | — | 94 | 98.00 |
Carl Nordblad | 0.00 | — | 95 | 96.00 |
Jake Pruett | 0.00 | — | 96 | 94.00 |
Jacob Ruggles | 0.00 | — | 97 | 92.00 |
Mark Springer | 0.00 | — | 98 | 90.00 |
Garrett Trantham | 0.00 | — | 99 | 88.00 |
Keaton Voeghtly | 0.00 | — | 100 | 87.00 |
Jacob Wandrey | 0.00 | — | 101 | 86.00 |
Cristin Webb | 0.00 | — | 102 | 86.00 |
Bradley Willingham | 0.00 | — | 103 | 86.00 |
Box Score
0 | 0 |
0 | 0 |