Details
Date | Time | League | Season |
---|---|---|---|
April 20, 2019 | 6:30 am | MoYak Fishing Series | 2019 |
Results — Pomme de Terre
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Steve Bryant | 64.00 | — | 1 | 300 |
Troy Enke | 63.00 | — | 2 | 295 |
Brian Hillman | 60.75 | — | 3 | 290 |
Chris King | 60.75 | — | 4 | 285 |
Jason Yiznitsky | 53.25 | — | 5 | 280 |
Richy Laughery | 52.25 | — | 6 | 276 |
Aaron Noble | 48.00 | — | 7 | 272 |
Kent Sweet | 44.50 | — | 8 | 268 |
Jim Harding | 43.75 | — | 9 | 264 |
Chad Hoots | 43.00 | — | 10 | 260 |
Joe Hayes | 42.25 | — | 11 | 257 |
Jacob Jenkins | 40.50 | — | 12 | 254 |
Simon Tapprich | 37.50 | — | 13 | 251 |
Grant Dohle | 35.50 | — | 14 | 248 |
Jason Stokes | 33.75 | — | 15 | 245 |
Tommy Probst | 33.75 | ✓ | 16 | 253 |
Jeff Mellencamp | 33.00 | — | 17 | 241 |
Tyy Ward | 30.25 | — | 18 | 239 |
Jerry Cornelius | 29.75 | — | 19 | 237 |
Emmett Smith | 28.50 | — | 20 | 235 |
Matt Yates | 24.75 | — | 21 | 233 |
Dorman Hughey | 22.75 | — | 22 | 231 |
Lance Burris | 22.75 | — | 23 | 229 |
Jeremy Smith | 19.50 | — | 24 | 227 |
Scott Spence | 13.50 | — | 25 | 225 |
Joshua Boothe | 11.50 | — | 26 | 223 |
Dell Poindexter | 8.25 | — | 27 | 221 |
Mark Collier | 0.00 | — | 28 | 219 |
Denton Giovenco | 0.00 | — | 29 | 217 |
Tyce Smith | 0.00 | — | 30 | 215 |
Nick Booe | 0.00 | — | 31 | 213 |
Sam Young | 0.00 | — | 32 | 211 |
Mike Keafer | 0.00 | — | 33 | 209 |
Jon Newlands | 0.00 | — | 34 | 207 |
Lonnie Taylor | 0.00 | — | 35 | 205 |
Darian Beedle | 0.00 | — | 36 | 203 |
Justin Laughlin | 0.00 | — | 37 | 201 |
Steve Sweet | 0.00 | — | 38 | 199 |
Box Score
Player | Position | Inches | Big Bass |
---|---|---|---|
Aaron Noble | Angler | 0 | 0 |
Brian Hillman | Angler | 0 | 0 |
Chad Hoots | Angler | 0 | 0 |
Chris King | Angler | 0 | 0 |
Darian Beedle | Angler | 0 | 0 |
Dell Poindexter | Angler | 0 | 0 |
Denton Giovenco | Angler | 0 | 0 |
Dorman Hughey | Angler | 0 | 0 |
Emmett Smith | Angler | 0 | 0 |
Grant Dohle | Angler | 0 | 0 |
Jacob Jenkins | Angler | 0 | 0 |
Jason Stokes | Angler | 0 | 0 |
Jason Yiznitsky | Angler | 0 | 0 |
Jeff Mellencamp | Angler | 0 | 0 |
Jeremy Smith | Angler | 0 | 0 |
Jerry Cornelius | Angler | 0 | 0 |
Jim Harding | Angler | 0 | 0 |
Joe Hayes | Angler | 0 | 0 |
Jon Newlands | Angler | 0 | 0 |
Joshua Boothe | Angler | 0 | 0 |
Justin Laughlin | Angler | 0 | 0 |
Kent Sweet | Angler | 0 | 0 |
Lance Burris | Angler | 0 | 0 |
Lonnie Taylor | Angler | 0 | 0 |
Mark Collier | Angler | 0 | 0 |
Matt Yates | Angler | 0 | 0 |
Mike Keafer | Angler | 0 | 0 |
Nick Booe | Angler | 0 | 0 |
Richy Laughery | Angler | 0 | 0 |
Sam Young | Angler | 0 | 0 |
Scott Spence | Angler | 0 | 0 |
Simon Tapprich | Angler | 0 | 0 |
Steve Bryant | Angler | 0 | 0 |
Steve Sweet | Angler | 0 | 0 |
Tommy Probst | Angler | 0 | 0 |
Troy Enke | Angler | 0 | 0 |
Tyce Smith | Angler | 0 | 0 |
Tyy Ward | Angler | 0 | 0 |
Total | 0 | 0 |
Inches
Big Bass
0 | 0 |
0 | 0 |