Details
Date | Time | League | Season |
---|---|---|---|
May 1, 2021 | 12:00 pm | MoYak Fishing Series | 2021-Online |
Results — May 2021 Online
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Dorman Hughey | 109.75 | — | 1 | 300 |
Troy Enke | 104.75 | — | 2 | 295 |
Frankie Dailey | 101.5 | — | 3 | 290 |
Richie McMichael | 101.5 | — | 4 | 285 |
Johnathan Dominguez | 99.75 | — | 5 | 280 |
Garrett Reid | 98.5 | — | 6 | 276 |
Blake Power | 97.5 | — | 7 | 272 |
Jared Fosnow | 97.5 | — | 8 | 268 |
Eric Suntrup (River) | 97.5 | — | 9 | 264 |
Christopher Robbs | 97 | — | 10 | 260 |
Chad Davison | 96.75 | — | 11 | 257 |
Lance Fischer | 96.5 | — | 12 | 254 |
Joe Walters | 96.25 | — | 13 | 251 |
Joe Mersky | 94 | — | 14 | 248 |
Jacob Pruett | 93.75 | — | 15 | 245 |
Tom Schultz | 93.75 | — | 16 | 243 |
Mason Brock | 91.5 | — | 17 | 241 |
Travis Cole | 87.75 | — | 18 | 239 |
Patrick Campbell | 86.75 | — | 20 | 235 |
Jacob Osborne | 86.5 | — | 21 | 233 |
Stacy Jordan | 86.5 | — | 22 | 231 |
Danny Johnson | 86.25 | — | 23 | 229 |
Tony Flood | 85.75 | — | 24 | 227 |
Isaac Comer | 85.25 | — | 25 | 225 |
Chris Woehl | 84.5 | — | 26 | 223 |
Wesley Cody | 83.25 | — | 27 | 221 |
Jason Shifflett | 82.75 | — | 28 | 219 |
Robert Tack | 82.5 | — | 29 | 217 |
Lee Donner | 82 | — | 30 | 215 |
Jason Stokes | 81.5 | — | 31 | 213 |
Trevor Fanning | 81 | — | 32 | 211 |
Jared Geary | 80.5 | — | 33 | 209 |
Jacob Ruggles | 79 | — | 34 | 207 |
Cody Pender | 77.75 | — | 35 | 205 |
Michael Pillman | 77.25 | — | 37 | 201 |
James Perrin | 77 | — | 38 | 199 |
Justin Laughlin | 76.5 | — | 39 | 197 |
John Denton | 76 | — | 40 | 195 |
Tyce Smith | 75.75 | — | 41 | 193 |
Josh Keithley | 75.5 | — | 42 | 191 |
Chad Hartman | 75 | — | 43 | 189 |
Daniel AuBuchon | 74.75 | — | 44 | 187 |
Kenny Jackson | 73.5 | — | 45 | 185 |
Scott Alpers | 73.25 | — | 46 | 183 |
Cole Armer | 71.75 | — | 47 | 181 |
Frankie Miller | 69.5 | — | 48 | 179 |
Layne Oberbeck | 68.75 | — | 49 | 177 |
Tyler Lowtharp | 67.25 | — | 50 | 175 |
Brett Long (River) | 63.5 | — | 51 | 173 |
Anthony Jordan | 62.75 | — | 52 | 171 |
Jason Payne | 60 | — | 53 | 169 |
Dean Frye | 56 | — | 54 | 167 |
Robert Ragan | 42.5 | — | 55 | 165 |
Nick Booe | 26.75 | — | 57 | 161 |
Brennan Banks | 23.25 | ✓ | 58 | 169 |
Mark Collier | 19 | — | 59 | 157 |
Steve Neyens | 16 | — | 60 | 155 |
William Atchison | 0 | — | 61 | 153 |
Charlie Bond | 0 | — | 62 | 153 |
Nathan Head | 0 | — | 63 | 153 |
Justin McClain | 0 | — | 67 | 153 |
Trevor Messbarger | 0 | — | 68 | 153 |
Carl Nordblad | 0 | — | 69 | 153 |
Daniel Schaedel | 0 | — | 70 | 153 |
Box Score
Inches
Big Bass
0 | 0 |
0 | 0 |