Recap
Lake of the Ozarks (On time)
Mo-Yak Fishing Series 2021 Stop #3 – Lake of the Ozarks presented by Everharts Outdoors
– Lake of the Ozarks Boundary Map
Mo-Yak AOY Points will be awarded for all Mo-Yak members competing in this contest.
Individual
Mo-Yak event Entry Fee $48
Optional Big Bass pot $10
Non-member Entry Fee $60
Team
Mo-Yak event Entry Fee $23
Optional Big Bass pot $10
Virtual Captains meeting Friday, May 7 via FB
Anglers may launch from any public access on LOZ.
First launch 5:30am
Lines in at 6:00am
End of competition 2:00pm
Check in/Photo submission deadline 3:30pm
Check in/ Awards will be held at the pavilion at the Pa He Tsi boat ramp.
Details
Date | Time | League | Season |
---|---|---|---|
May 8, 2021 | 6:00 am | MoYak Fishing Series | 2021 |
Results — Lake of the Ozarks
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Mike Dent | 92.5 | — | 1 | 300 |
Broc Van Tassell | 88.5 | — | 2 | 295 |
Sam Young | 87 | — | 3 | 290 |
John Stickley | 86.75 | — | 4 | 285 |
Jacob Osborne | 86.25 | — | 5 | 280 |
Morgan McClain | 85.75 | — | 6 | 276 |
Mason Brock | 85.5 | — | 7 | 272 |
Alexander Jackson | 85.25 | ✓ | 8 | 278 |
Chad Davison | 85.25 | — | 9 | 264 |
Lance Burris | 84.25 | — | 10 | 260 |
Jeremy Truitt | 83.25 | — | 11 | 257 |
Dorman Hughey | 83 | — | 12 | 254 |
Scott Kroger | 83 | — | 13 | 251 |
Joe Walters | 82.75 | — | 14 | 248 |
Danny Johnson | 82.75 | — | 15 | 245 |
Larry Lee | 82.75 | — | 16 | 243 |
Isaac Comer | 82 | — | 17 | 241 |
Jacob Johnson | 82 | — | 18 | 239 |
Keaton Voeghtly | 82 | — | 19 | 237 |
David Cruz | 81.25 | — | 20 | 235 |
Marty Hughes | 81 | — | 22 | 231 |
Richie McMichael | 81 | — | 23 | 229 |
Jeff Mellencamp | 80.75 | — | 24 | 227 |
Frankie Dailey | 79.5 | — | 25 | 225 |
Garrett Reid | 79.5 | — | 26 | 223 |
Mark Springer | 79.5 | — | 27 | 221 |
Brett Gray | 79 | — | 29 | 217 |
Johnathan Dominguez | 79 | — | 30 | 215 |
Dave Neal | 78.75 | — | 31 | 213 |
Michael Cornelius | 78.75 | — | 32 | 211 |
Nate Gloria | 78.25 | — | 34 | 207 |
Jason Yiznitsky | 77.5 | — | 35 | 205 |
Michael Pillman | 77.25 | — | 36 | 203 |
Tyy Ward | 77 | — | 37 | 201 |
Matt Yates | 76.75 | — | 38 | 199 |
Brian Hillman | 76.5 | — | 39 | 197 |
Stacy Jordan | 76.25 | — | 40 | 195 |
John Denton | 76 | — | 41 | 193 |
Troy Enke | 76 | — | 42 | 191 |
Preston Maples | 76 | — | 43 | 189 |
Trevor Fanning | 75.75 | — | 44 | 187 |
Lee Donner | 75.75 | — | 45 | 185 |
Josh Martin | 75.5 | — | 46 | 183 |
Jeff Hook | 75.5 | — | 47 | 181 |
Lance Irwin | 75.25 | — | 48 | 179 |
James Iken | 75 | — | 49 | 177 |
Chris Siebenmorgen | 75 | — | 50 | 175 |
Wesley Cody | 74.75 | — | 51 | 173 |
Bobby Rubek | 74 | — | 52 | 171 |
Mitchell Schied | 73.75 | — | 53 | 169 |
Joe Rippe | 73.75 | — | 54 | 167 |
Eric Easter | 73 | — | 55 | 165 |
Phil Schaefer | 72.5 | — | 57 | 161 |
Kenny Hood | 72.25 | — | 58 | 159 |
Christopher Gilbert | 72 | — | 59 | 157 |
Ryan Reed | 71.5 | — | 60 | 155 |
Joe Hayes | 71.5 | — | 61 | 153 |
Tom Schultz | 71 | — | 62 | 151 |
Jay Harman | 70.25 | — | 63 | 149 |
Jacob Evans | 69.75 | — | 64 | 147 |
Jason Shifflett | 69 | — | 65 | 145 |
Cooper Rodman | 69 | — | 66 | 143 |
Darian Beedle | 68.75 | — | 67 | 141 |
Zachary Armstrong | 68 | — | 69 | 137 |
Mike Tichenor | 68 | — | 70 | 135 |
Tyler Lowtharp | 67.25 | — | 72 | 131 |
Christopher Robbs | 67 | — | 73 | 129 |
Jameson Gray | 66.5 | — | 74 | 127 |
Ed Bergstedt | 66 | — | 75 | 125 |
Jason Payne | 64.75 | — | 77 | 121 |
Tommy Probst | 64.25 | — | 78 | 119 |
Kerry Evans | 64.25 | — | 79 | 117 |
Justin Penney | 63.25 | — | 80 | 115 |
Joe Mersky | 62.5 | — | 81 | 113 |
Anthony Jordan | 62.25 | — | 82 | 111 |
Jeremy Mitchell | 61.5 | — | 83 | 109 |
Jerry Powers III | 57.25 | — | 84 | 107 |
Dean Frye | 56 | — | 85 | 105 |
Mike Keafer | 48.5 | — | 86 | 103 |
Jacob Pruett | 44.75 | — | 87 | 101 |
Patrick Campbell | 44.75 | — | 88 | 99 |
Chad Hartman | 42.75 | — | 89 | 97 |
Steve Sisson | 41.5 | — | 91 | 93 |
Jerry Cornelius | 39 | — | 92 | 91 |
Jacob Ruggles | 36.75 | — | 93 | 89 |
Robert Tack | 32.75 | — | 94 | 87 |
Tyce Smith | 28.5 | — | 95 | 85 |
Steve Neyens | 16 | — | 96 | 83 |
David Dow | 0 | — | 98 | 81 |
Lawrence Ecklor | 0 | — | 99 | 81 |
Justin Laughlin | 0 | — | 101 | 81 |
Box Score
Inches
Big Bass
0 | 0 |
0 | 0 |