Recap
Anglers must launch from a public access point located within the boundaries outlined in the map.
https://moyakfishingseries.com/wp-content/uploads/2019/08/stockton.pdf
MoYak membership is not required to compete, but members get a discounted entry fee as well as earning the right to compete for points in the Angler of the Year race. To join go to https://moyakfishingseries.com/
Anglers must obey all Missouri State and Coast Guard laws while on the water or risk disqualification from event.
Ketch brand measuring boards only. No minimum length.
Anglers must meet Coast Guard safety lighting requirements if launching before sunrise.
PFDs must be worn during competition.
Prefishing ends at 6:00pm Friday.
Virtual Captains meeting will be posted on FB by 6:00pm.
Identifier code will be released at 6:00pm Friday night. Identifier code must be visible in the photo and may be written on anything.
Anglers may load up and drive to another public access point and relaunch during tournament times. Shuttles are allowed.
Big Bass pot will be $10 per angler that will be deducted from the entry fee.
Trash pot is optional and will be awarded to the angler that catches the longest non scorable fish(not a bass) that was caught by legal tournament means during the derby.
Trash pot photos are submitted to the Tournament Director directly.
First launch is 5:30am.
Anglers may not cast or attempt to fish between 5:30 -6:00am.
Competition begins at 6:00am.
Competition ends at 2:00pm.
Photo submission deadline will be 3:00pm.
Awards at 3:30pm. Door prizes and free raffle give aways at every event.
Awards location will be at The Bait Shop in Stockton, MO.
RELEASE OF LIABILITY: Participant agrees to hold MoYak LLC and its successors, assignees, licensees, partners, dealers, employees and volunteer staff harmless for any liability from any injury or damage arising from the participation of this event.
Details
Date | Time | League | Season |
---|---|---|---|
June 3, 2023 | 6:00 am | MoYak Fishing Series | 2023 |
Results — 2023 Stockton
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Mason Brock | 84.75 | ✓ | 1 | 396.75 |
Christopher Robbs | 82 | — | 2 | 386.00 |
Lando Mitchell | 81 | — | 3 | 380.00 |
Zach Woolverton | 80 | — | 4 | 374.00 |
Pat Lassek | 80 | — | 5 | 369.00 |
Joe Hayes | 79.75 | — | 6 | 364.75 |
Brian Hillman | 79.25 | — | 7 | 360.25 |
Trevor Motzkus | 79 | — | 8 | 356.00 |
Cody Huffman | 79 | — | 9 | 352.00 |
Johnathan Dominguez | 78.5 | — | 10 | 347.50 |
Joe Walters | 78.5 | — | 11 | 344.50 |
Patrick Bowman | 78.5 | — | 12 | 341.50 |
Chad Davison | 78.25 | — | 13 | 338.25 |
Sam Young | 78 | — | 14 | 335.00 |
Eric Easter | 77.25 | — | 16 | 329.25 |
Stacy Jordan | 76.75 | — | 17 | 326.75 |
Frankie Miller | 76.75 | — | 18 | 324.75 |
Mike Dent | 76.75 | — | 19 | 322.75 |
Kyle Savner | 76.25 | — | 20 | 320.25 |
Troy Enke | 76.25 | — | 21 | 318.25 |
Tyler Myers | 76 | — | 22 | 316.00 |
Jared Tourville | 76 | — | 23 | 314.00 |
Josh Keatts | 76 | — | 24 | 312.00 |
Mike Tichenor | 75.75 | — | 25 | 309.75 |
Jared Fosnow | 75.5 | — | 26 | 307.50 |
Oshey Armstrong | 75.25 | — | 27 | 305.25 |
Garrett Reid | 75.25 | — | 28 | 303.25 |
Robert Swearngin | 75 | — | 29 | 301.00 |
Josiah Rangel | 74.5 | — | 31 | 296.50 |
Perry Burton | 74.5 | — | 32 | 294.50 |
Brandon Heimericks | 74.5 | — | 33 | 292.50 |
Jacob Johnson | 74 | — | 34 | 290.00 |
Lance Irwin | 73.25 | — | 35 | 287.25 |
Micah Funderburgh | 73.25 | — | 36 | 285.25 |
Anthony Brown | 73 | — | 37 | 283.00 |
Corey Sims | 72.75 | — | 38 | 280.75 |
Evan Washburn | 72.75 | — | 39 | 278.75 |
Anthony Bertschy (R) | 72.5 | — | 40 | 276.50 |
Tyy Ward | 72.5 | — | 41 | 274.50 |
Matt Yates | 72.25 | — | 42 | 272.25 |
Aaron Shimmel | 72 | — | 43 | 270.00 |
Larson Jacobson | 72 | — | 44 | 268.00 |
Aaron Gardner | 71.25 | — | 45 | 265.25 |
Jeremy Truitt | 71.25 | — | 46 | 263.25 |
Broc Van Tassell | 71.25 | — | 47 | 261.25 |
Tommy Probst | 70.5 | — | 48 | 258.50 |
Joe Mersky | 70 | — | 49 | 256.00 |
Steve Van Tassell | 69.75 | — | 50 | 253.75 |
Matthew Buford | 69.75 | — | 51 | 251.75 |
Dave Neal | 68.25 | — | 52 | 248.25 |
Zachary Armstrong | 67 | — | 53 | 245.00 |
Christopher Moyher | 66.5 | — | 54 | 242.50 |
Jennings Sirmon | 66.5 | — | 55 | 240.50 |
Jake Pruett | 66 | — | 56 | 238.00 |
Zachary Reynolds | 66 | — | 57 | 236.00 |
Randy Hoehn | 65.5 | — | 58 | 233.50 |
Christopher Gilbert | 61.25 | — | 59 | 227.25 |
Preston Maples | 58 | — | 60 | 222.00 |
Aaron Ammazzalorso | 55.5 | — | 61 | 217.50 |
Spencer O’Neal | 53.75 | — | 62 | 213.75 |
William Abell | 48.75 | — | 63 | 206.75 |
Corey Jackson | 47.75 | — | 64 | 203.75 |
Kyle Michel | 47.5 | — | 65 | 201.50 |
Jimmy Burgess | 45 | — | 66 | 197.00 |
Michael Smith | 43.5 | — | 67 | 193.50 |
Emily Motzkus | 43 | — | 68 | 191.00 |
Aaron Noble | 41.25 | — | 69 | 187.25 |
Jay Harman | 41 | — | 70 | 185.00 |
Jason Romero | 40.75 | — | 71 | 182.75 |
Tyler Cokley | 32.25 | — | 72 | 172.25 |
Cody Pender | 31 | — | 73 | 169.00 |
Perry Coley | 29 | — | 74 | 165.00 |
Adam Denningmann | 28.75 | — | 75 | 162.75 |
Mark Springer | 28.5 | — | 76 | 160.50 |
Mike Keafer | 28.5 | — | 77 | 158.50 |
Darian Beedle | 21.25 | — | 78 | 149.25 |
James Curtis | 16.5 | — | 79 | 142.50 |
Chad Hartman | 15.75 | — | 80 | 139.75 |
Brandon Locke | 15.75 | — | 81 | 137.75 |
Chris Eason (R) | 11.5 | — | 83 | 129.50 |
Misty Burgess | 0 | — | 84 | 116.00 |
Anthony Jordan | 0 | — | 85 | 114.00 |
Joshua Karpowecz | 0 | — | 86 | 112.00 |
Billy Schlobohm | 0 | — | 87 | 110.00 |
Donald Schwartz | 0 | — | 88 | 108.00 |
Box Score
0 | 0 |
0 | 0 |