Recap
Mo-Yak Fishing Series 2020 Stop #1 – Lake of the Ozarks presented by Everharts Outdoors
Results — Lake of the Ozarks
| Team | Inches | Big Bass | Place | Points |
|---|---|---|---|---|
| Brian Hillman | 85.75 | — | 1 | 307.00 |
| Dorman Hughey | 85.75 | — | 2 | 302.00 |
| Richie McMichael | 83.75 | — | 3 | 297.00 |
| Lance Burris | 82.50 | — | 4 | 292.00 |
| Grant Dohle | 82.25 | — | 5 | 287.00 |
| Sam Young | 81.25 | — | 6 | 283.00 |
| Chuck Stogdill | 81.25 | — | 7 | 279.00 |
| Jacob Johnson | 80.75 | — | 8 | 275.00 |
| Sean Bowling | 79.00 | — | 9 | 271.00 |
| Brandon Brown | 78.75 | — | 10 | 267.00 |
| Cooper Rodman | 78.50 | — | 11 | 264.00 |
| Josh Robinson | 77.50 | — | 12 | 261.00 |
| Chris King | 77.25 | — | 13 | 258.00 |
| Steve Bryant | 76.75 | — | 14 | 255.00 |
| Lance Breaud | 76.75 | — | 15 | 252.00 |
| Joe Hayes | 76.50 | — | 16 | 250.00 |
| DJ Williams | 76 | — | 17 | 248.00 |
| Mike Unruh | 75 | — | 18 | 246.00 |
| Keaton Voeghtly | 74.75 | — | 19 | 244.00 |
| Josh Keithley | 73 | — | 20 | 242.00 |
| Jeff Mellencamp | 72.75 | — | 21 | 240.00 |
| Christopher Robbs | 72.25 | — | 22 | 238.00 |
| Josh Martin | 72.25 | — | 23 | 236.00 |
| Garrett Trantham | 72.25 | — | 24 | 234.00 |
| Justin Jay Luciano Arnald | 71.25 | — | 25 | 232.00 |
| Jeremy Truitt | 70.50 | — | 26 | 230.00 |
| Steve Sisson | 70.50 | — | 27 | 228.00 |
| Tommy Probst | 70.50 | — | 28 | 226.00 |
| Mike Keafer | 69.75 | — | 29 | 224.00 |
| Michael Pillman | 69.75 | — | 30 | 222.00 |
| Joe Rippe | 69.00 | — | 31 | 220.00 |
| Johnathan Dominguez | 68.50 | — | 32 | 218.00 |
| Tyy Ward | 67.75 | — | 33 | 216.00 |
| Frankie Miller | 67.50 | — | 34 | 214.00 |
| Troy Enke | 67.25 | — | 35 | 212.00 |
| Wyatt Montle | 66.50 | — | 36 | 210.00 |
| Diana Dobbs | 65.50 | — | 37 | 208.00 |
| Alex Carriker | 65.25 | — | 38 | 206.00 |
| Zachary Reynolds | 65 | — | 39 | 204.00 |
| Jim Harding | 63.75 | — | 40 | 202.00 |
| Nathan Head | 63.25 | — | 41 | 200.00 |
| Jeff Hook | 62.50 | — | 42 | 198.00 |
| Jason Yiznitsky | 62.25 | — | 43 | 196.00 |
| Jeremy Mitchell | 61.50 | — | 44 | 194.00 |
| Daniel AuBuchon | 61.25 | — | 45 | 192.00 |
| Jay Harman | 60.75 | — | 46 | 190.00 |
| Danny Johnson | 60.50 | — | 47 | 188.00 |
| Kerry Evans | 55 | ✓ | 48 | 189.00 |
| Mike Dent | 49 | — | 49 | 184.00 |
| Troy Caldwell | 42.75 | — | 50 | 182.00 |
| James Iken | 39.50 | — | 51 | 180.00 |
| Eric Easter | 39.50 | — | 52 | 178.00 |
| Matt Yates | 38.75 | — | 53 | 176.00 |
| Chad Hartman | 29.50 | — | 54 | 174.00 |
| Dave Neal | 22 | — | 55 | 172.00 |
| Justin Laughlin | 15.50 | — | 56 | 170.00 |
| David Pilgrim | 13.50 | — | 57 | 168.00 |
| Tyce Smith | 13.50 | — | 58 | 166.00 |
| Aaron Sims | 12 | — | 59 | 164.00 |
| Zachary Armstrong | 0.00 | — | 60 | 162.00 |
| Darian Beedle | 0.00 | — | 61 | 160.00 |
| Dean Frye | 0.00 | — | 62 | 158.00 |
| Ryan Marshall | 0.00 | — | 63 | 156.00 |
| Steve Neyens | 0.00 | — | 64 | 154.00 |
| Jason Payne | 0.00 | — | 65 | 152.00 |
| Jerry Stinson | 0.00 | — | 66 | 150.00 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 16, 2020 | 5:30 am | MoYak Fishing Series | 2020 |
Results — Lake of the Ozarks
| Team | Inches | Big Bass | Place | Points |
|---|---|---|---|---|
| Brian Hillman | 85.75 | — | 1 | 307.00 |
| Dorman Hughey | 85.75 | — | 2 | 302.00 |
| Richie McMichael | 83.75 | — | 3 | 297.00 |
| Lance Burris | 82.50 | — | 4 | 292.00 |
| Grant Dohle | 82.25 | — | 5 | 287.00 |
| Sam Young | 81.25 | — | 6 | 283.00 |
| Chuck Stogdill | 81.25 | — | 7 | 279.00 |
| Jacob Johnson | 80.75 | — | 8 | 275.00 |
| Sean Bowling | 79.00 | — | 9 | 271.00 |
| Brandon Brown | 78.75 | — | 10 | 267.00 |
| Cooper Rodman | 78.50 | — | 11 | 264.00 |
| Josh Robinson | 77.50 | — | 12 | 261.00 |
| Chris King | 77.25 | — | 13 | 258.00 |
| Steve Bryant | 76.75 | — | 14 | 255.00 |
| Lance Breaud | 76.75 | — | 15 | 252.00 |
| Joe Hayes | 76.50 | — | 16 | 250.00 |
| DJ Williams | 76 | — | 17 | 248.00 |
| Mike Unruh | 75 | — | 18 | 246.00 |
| Keaton Voeghtly | 74.75 | — | 19 | 244.00 |
| Josh Keithley | 73 | — | 20 | 242.00 |
| Jeff Mellencamp | 72.75 | — | 21 | 240.00 |
| Christopher Robbs | 72.25 | — | 22 | 238.00 |
| Josh Martin | 72.25 | — | 23 | 236.00 |
| Garrett Trantham | 72.25 | — | 24 | 234.00 |
| Justin Jay Luciano Arnald | 71.25 | — | 25 | 232.00 |
| Jeremy Truitt | 70.50 | — | 26 | 230.00 |
| Steve Sisson | 70.50 | — | 27 | 228.00 |
| Tommy Probst | 70.50 | — | 28 | 226.00 |
| Mike Keafer | 69.75 | — | 29 | 224.00 |
| Michael Pillman | 69.75 | — | 30 | 222.00 |
| Joe Rippe | 69.00 | — | 31 | 220.00 |
| Johnathan Dominguez | 68.50 | — | 32 | 218.00 |
| Tyy Ward | 67.75 | — | 33 | 216.00 |
| Frankie Miller | 67.50 | — | 34 | 214.00 |
| Troy Enke | 67.25 | — | 35 | 212.00 |
| Wyatt Montle | 66.50 | — | 36 | 210.00 |
| Diana Dobbs | 65.50 | — | 37 | 208.00 |
| Alex Carriker | 65.25 | — | 38 | 206.00 |
| Zachary Reynolds | 65 | — | 39 | 204.00 |
| Jim Harding | 63.75 | — | 40 | 202.00 |
| Nathan Head | 63.25 | — | 41 | 200.00 |
| Jeff Hook | 62.50 | — | 42 | 198.00 |
| Jason Yiznitsky | 62.25 | — | 43 | 196.00 |
| Jeremy Mitchell | 61.50 | — | 44 | 194.00 |
| Daniel AuBuchon | 61.25 | — | 45 | 192.00 |
| Jay Harman | 60.75 | — | 46 | 190.00 |
| Danny Johnson | 60.50 | — | 47 | 188.00 |
| Kerry Evans | 55 | ✓ | 48 | 189.00 |
| Mike Dent | 49 | — | 49 | 184.00 |
| Troy Caldwell | 42.75 | — | 50 | 182.00 |
| James Iken | 39.50 | — | 51 | 180.00 |
| Eric Easter | 39.50 | — | 52 | 178.00 |
| Matt Yates | 38.75 | — | 53 | 176.00 |
| Chad Hartman | 29.50 | — | 54 | 174.00 |
| Dave Neal | 22 | — | 55 | 172.00 |
| Justin Laughlin | 15.50 | — | 56 | 170.00 |
| David Pilgrim | 13.50 | — | 57 | 168.00 |
| Tyce Smith | 13.50 | — | 58 | 166.00 |
| Aaron Sims | 12 | — | 59 | 164.00 |
| Zachary Armstrong | 0.00 | — | 60 | 162.00 |
| Darian Beedle | 0.00 | — | 61 | 160.00 |
| Dean Frye | 0.00 | — | 62 | 158.00 |
| Ryan Marshall | 0.00 | — | 63 | 156.00 |
| Steve Neyens | 0.00 | — | 64 | 154.00 |
| Jason Payne | 0.00 | — | 65 | 152.00 |
| Jerry Stinson | 0.00 | — | 66 | 150.00 |
Box Score
Inches
Big Bass
| 0 | 0 |
| 0 | 0 |
