Details
Date | Time | League | Season |
---|---|---|---|
March 15, 2025 | 7:30 am | MoYak Fishing Series | 2025 |
Results — 2025 MoYak Elite Series Stop #1 – Lake of the Ozarks
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Troy Enke | 84 | — | 1 | 393.00 |
Aaron Gardner | 83 | — | 2 | 387.00 |
Robert Swearngin | 81.75 | — | 3 | 380.75 |
Russell Bergeron | 81.25 | — | 4 | 375.25 |
Richie McMichael | 81 | — | 5 | 370.00 |
Rylan Sommer (R) | 80.5 | — | 6 | 365.50 |
Zach Woolverton | 80.25 | — | 7 | 361.25 |
Jared Fosnow | 79.5 | — | 8 | 356.50 |
Chris Woehl | 77.5 | — | 9 | 350.50 |
Mike Tichenor | 77 | — | 10 | 346.00 |
Steve Van Tassell | 76.5 | — | 11 | 342.50 |
Noah Whitten | 76.25 | — | 12 | 339.25 |
Micah Funderburgh | 76.25 | — | 13 | 336.25 |
Alexander Jackson | 76 | — | 14 | 333.00 |
Tyler Alexander (R) | 75.25 | — | 15 | 329.25 |
Patrick Bowman | 73.75 | — | 16 | 325.75 |
Troy Nydegger | 73.5 | — | 17 | 323.50 |
Jared Tourville | 73.25 | — | 18 | 321.25 |
Spencer O’Neal | 72.25 | — | 19 | 318.25 |
Oshey Armstrong | 71 | — | 20 | 315.00 |
Ryan Beekman | 70.5 | — | 21 | 312.50 |
Sam Young | 68 | — | 22 | 308.00 |
Wil Abbott (NM) | 67 | — | 23 | 305.00 |
Tyy Ward | 66.75 | ✓ | 24 | 305.75 |
Jeff Craven | 65.75 | — | 25 | 299.75 |
Kyle Savner | 65.25 | — | 26 | 297.25 |
Trey Dawson | 64.5 | — | 27 | 294.50 |
Carson Dotson (R) | 62.5 | — | 28 | 290.50 |
Nicholas Stevens (R) | 62.25 | — | 29 | 288.25 |
Eric Easter | 61 | — | 30 | 285.00 |
Broc Van Tassell | 59.75 | — | 31 | 281.75 |
John Denton | 54.25 | — | 32 | 274.25 |
Michael Buvid (R) | 51 | — | 33 | 269.00 |
Randy Hoehn | 51 | — | 34 | 267.00 |
JB Gray | 49.25 | — | 35 | 263.25 |
Blake Weilant | 46.75 | — | 36 | 258.75 |
Corey Sims | 39 | — | 37 | 249.00 |
Joe Hayes | 36.75 | — | 38 | 244.75 |
Jason Shifflett | 36.25 | — | 39 | 242.25 |
Darian Beedle | 34.5 | — | 40 | 238.50 |
Adam Denningmann | 33.75 | — | 41 | 235.75 |
Jacob Johnson | 32 | — | 42 | 232.00 |
Kyle Michel | 28.25 | — | 43 | 226.25 |
Tommy Probst | 28 | — | 44 | 224.00 |
Mason Brock | 27.25 | — | 45 | 221.25 |
Doug Wright (R) | 26 | — | 46 | 218.00 |
Chris Wilson (R) | 25.5 | — | 47 | 215.50 |
Chad Davison | 25.5 | — | 48 | 213.50 |
Pat Lassek | 25.5 | — | 49 | 211.50 |
Johnathan Dominguez | 25 | — | 50 | 209.00 |
Jesse Payne | 20 | — | 51 | 202.00 |
Christopher Moyher | 15.75 | — | 52 | 195.75 |
Lance Irwin | 15.75 | — | 53 | 193.75 |
Zachary Armstrong | 14.5 | — | 54 | 190.50 |
Joe Walters | 14.5 | — | 55 | 188.50 |
Daniel AuBuchon | 14.5 | — | 56 | 186.50 |
Steve Billington | 14.25 | — | 57 | 184.25 |
Jimmy Burgess | 14 | — | 58 | 182.00 |
William McQuillen (NM) | 11.5 | — | 59 | 177.50 |
Ethan Cook (R) | 11 | — | 60 | 175.00 |
Shannon Jernigan | 11 | — | 61 | 173.00 |
James Bagby | 11 | — | 62 | 171.00 |
Jason Anderson (NM) | 0 | — | 63 | 0 |
Christian Blaine | 0 | — | 64 | 0 |
Tony Boyden (NM) | 0 | — | 65 | 0 |
Anthony Brown | 0 | — | 66 | 0 |
Tyler Cokley | 0 | — | 67 | 0 |
James Curtis | 0 | — | 68 | 0 |
Mark Dalton | 0 | — | 69 | 0 |
Diana Dobbs | 0 | — | 70 | 0 |
Chad Fleer | 0 | — | 71 | 0 |
Derrick Foster | 0 | — | 72 | 0 |
Michael Haskins | 0 | — | 73 | 0 |
Larson Jacobson | 0 | — | 74 | 0 |
Raymond McElwee | 0 | — | 75 | 0 |
Christopher Robbs | 0 | — | 76 | 0 |
Michael Sandlin | 0 | — | 77 | 0 |
Billie Tanner (NM) | 0 | — | 78 | 0 |
Brett Walker | 0 | — | 80 | 0 |
Mark VanMeter (R) | 0 | — | 80 | 0 |
John Wulff (R) | 0 | — | 81 | 0 |
Box Score
Inches
Big Bass
0 | 0 |
0 | 0 |