Recap
Welcome to the MOYAK Online Challenge registration page!
This series will run all year long, but the points race for Angler of the Year will be from March – September.
There will be no dropped scores, so every month counts during the AOY race.
Tournament details:
-Anglers must fish on public water in Missouri only and launch and take out at public access points.
– 3 species of bass are allowed. Spotted, Smallmouth, and Largemouth.
-KETCH Co measuring boards only. All types and models are allowed at this time.
-MOYAK 2023 membership is required to compete beginning in March.
-Tournaments will begin at 6:00am on the first day of every month.
Tournament ends at 6:00pm on the last day of the month. Photo submission deadline is 6:00pm on the last day of each month.
Tournament registration deadline is 6:00am the first day of the month.
-Anglers scores will be determined by the longest 5 bass submitted. Each fish may only be scored once per event.
-PFDs must be worn at all times. *See MOYAK rules on PFD use.
-Tournament identifier code must be visible in every picture submitted to TourneyX.
Identifier code will be released at 6:00pm the night before each event begins.
– Captains meeting will be virtual, and all registered anglers will be emailed details the night before each event.
– Trash pot will be awarded to the angler that catches the longest non-scorable fish(not a bass). Trash pot entries are to be sent to the TD and not uploaded to TourneyX.
– 5% of entry fees will go towards the Angler of the Year pot.
ENTRY FEE $53.00
This includes a $10 big bass pot donation.
Trash pot is $6.00(optional)
PAY STRUCTURE
FEES:
minus $3.00 PayPal fee
minus $8.00 TourneyX & admin fees
minus $10.00 Big Bass Pot
minus 5% AOY pot
100% payback after fees to the top 10% of the field.
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 1, 2023 | 6:00 am | MoYak Fishing Series | 2023 Online |
Results — 2023 Online – March
| Team | Inches | Big Bass | Place | Points |
|---|---|---|---|---|
| Dorman Hughey | 107.25 | ✓ | 1 | 415.25 |
| Chad Davison | 104.75 | — | 2 | 404.75 |
| Johnathan Dominguez | 101.5 | — | 3 | 396.50 |
| Adam Denningmann | 99.25 | — | 4 | 389.25 |
| Troy Caldwell | 97.75 | — | 5 | 382.75 |
| Frankie Dailey | 97.5 | — | 6 | 378.50 |
| Christopher Robbs | 94.75 | — | 7 | 371.75 |
| Joe Mersky | 94.5 | — | 8 | 367.50 |
| Jake Pruett | 91.5 | — | 9 | 360.50 |
| Troy Enke | 87 | — | 10 | 352.00 |
| Joe Walters | 83.75 | — | 11 | 345.75 |
| Robert Swearngin | 83.25 | — | 12 | 342.25 |
| Trevor Motzkus | 81.75 | — | 13 | 337.75 |
| Patrick Troutman | 81 | — | 14 | 334.00 |
| Gary Weston | 80.25 | — | 15 | 330.25 |
| Isaac Emfinger | 79.5 | — | 16 | 327.50 |
| Matthew Buford | 79.25 | — | 17 | 325.25 |
| Kristofer Moody | 78.5 | — | 18 | 322.50 |
| Danny Johnson | 77.5 | — | 19 | 319.50 |
| Justin Coon | 76.5 | — | 20 | 316.50 |
| Andrew Leotaud | 74 | — | 21 | 312.00 |
| Larson Jacobson | 71 | — | 22 | 307.00 |
| Randy Hoehn | 68 | — | 23 | 302.00 |
| Sam Young | 67 | — | 24 | 299.00 |
| Chris Graver | 66 | — | 25 | 296.00 |
| Jeremy Truitt | 58.25 | — | 26 | 286.25 |
| Jason Payne | 56 | — | 27 | 282.00 |
| Joshua Cousins (R) | 55.5 | — | 28 | 279.50 |
| Shane Coon | 48.5 | — | 29 | 270.50 |
| Daniel AuBuchon | 40 | — | 30 | 260.00 |
| John Denton | 27 | — | 31 | 245.00 |
| Patrick Campbell | 16 | — | 32 | 232.00 |
| James Perrin | 13.75 | — | 33 | 227.75 |
| Bob Schroeder | 13.5 | — | 34 | 225.50 |
| Emily Motzkus | 12.5 | — | 35 | 222.50 |
| Zachary Adams | 0 | — | 36 | 208.00 |
| Justin Eichenberger (R) | 0 | — | 37 | 206.00 |
| Aaron Gardner | 0 | — | 38 | 204.00 |
| Kenny Jackson | 0 | — | 39 | 202.00 |
| Heather Leotaud | 0 | — | 40 | 200.00 |
| Tyler Myers | 0 | — | 41 | 198.00 |
| Cody Pender | 0 | — | 42 | 196.00 |
| Corey Sims | 0 | — | 43 | 194.00 |
| Chris Smith | 0 | — | 44 | 192.00 |
| James Varelman | 0 | — | 45 | 190.00 |
| Brett Walker | 0 | — | 46 | 188.00 |
| Douglas Warren (R) | 0 | — | 47 | 186.00 |
Box Score
| 0 | 0 |
| 0 | 0 |
