Recap
Welcome to the MOYAK Online Challenge registration page!
This series will run all year long, but the points race for Angler of the Year will be from March – September.
There will be no dropped scores, so every month counts during the AOY race.
Tournament details:
-Anglers must fish on public water in Missouri only and launch and take out at public access points.
– 3 species of bass are allowed. Spotted, Smallmouth, and Largemouth.
-KETCH Co measuring boards only. All types and models are allowed at this time.
-MOYAK 2023 membership is required to compete beginning in March.
-Tournaments will begin at 6:00am on the first day of every month.
Tournament ends at 6:00pm on the last day of the month. Photo submission deadline is 6:00pm on the last day of each month.
Tournament registration deadline is 6:00am the first day of the month.
-Anglers scores will be determined by the longest 5 bass submitted. Each fish may only be scored once per event.
-PFDs must be worn at all times. *See MOYAK rules on PFD use.
-Tournament identifier code must be visible in every picture submitted to TourneyX.
Identifier code will be released at 6:00pm the night before each event begins.
– Captains meeting will be virtual, and all registered anglers will be emailed details the night before each event.
– Trash pot will be awarded to the angler that catches the longest non-scorable fish(not a bass). Trash pot entries are to be sent to the TD and not uploaded to TourneyX.
– 5% of entry fees will go towards the Angler of the Year pot.
ENTRY FEE $53.00
This includes a $10 big bass pot donation.
Trash pot is $6.00(optional)
PAY STRUCTURE
FEES:
minus $3.00 PayPal fee
minus $8.00 TourneyX & admin fees
minus $10.00 Big Bass Pot
minus 5% AOY pot
100% payback after fees to the top 10% of the field.
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 1, 2023 | 6:00 am | MoYak Fishing Series | 2023 Online |
Results — 2023 Online – July
| Team | Inches | Big Bass | Place | Points |
|---|---|---|---|---|
| Christopher Robbs | 106.25 | ✓ | 1 | 412.25 |
| Troy Caldwell | 103.5 | — | 2 | 401.50 |
| Johnathan Dominguez | 103 | — | 3 | 396.00 |
| Aaron Gardner | 102.5 | — | 5 | 385.50 |
| Adam Denningmann | 102.5 | — | 5 | 385.50 |
| Chad Davison | 101.5 | — | 6 | 380.50 |
| Jake Pruett | 97.75 | — | 7 | 372.75 |
| Steve Billington | 92.75 | — | 8 | 363.75 |
| James Perrin | 91.75 | — | 9 | 358.75 |
| Robert Swearngin | 91 | — | 10 | 354.00 |
| Randy Hoehn | 89 | — | 11 | 349.00 |
| Troy Enke | 88.5 | — | 12 | 345.50 |
| William Abell | 87.75 | — | 13 | 341.75 |
| Jared Tourville | 84.5 | — | 14 | 335.50 |
| Chris Graver | 82.75 | — | 15 | 330.75 |
| Bob Schroeder | 80.5 | — | 16 | 326.50 |
| Larson Jacobson | 79.5 | — | 17 | 323.50 |
| Derrick Foster | 76 | — | 18 | 318.00 |
| Cody Huffman | 75.5 | — | 19 | 315.50 |
| Danny Johnson | 72.5 | — | 20 | 310.50 |
| Brandon Locke | 67.5 | — | 21 | 303.50 |
| Daniel AuBuchon | 47.25 | — | 22 | 281.25 |
| Robert Hamblin (R) | 47 | — | 23 | 279.00 |
| Corey Sims | 37.75 | — | 24 | 267.75 |
| Aaron Ammazzalorso | 36.75 | — | 25 | 264.75 |
| Richard Lathem | 0 | — | 27 | 224.00 |
| Andrew Leotaud | 0 | — | 28 | 222.00 |
| Raymond McElwee | 0 | — | 29 | 220.00 |
| Joe Walters | 0 | — | 30 | 218.00 |
Box Score
| Player | Position | Inches | Big Bass |
|---|---|---|---|
| Aaron Ammazzalorso | Angler | 0 | 0 |
| Aaron Gardner | Angler | 0 | 0 |
| Adam Denningmann | Angler | 0 | 0 |
| Andrew Leotaud | Angler | 0 | 0 |
| Bob Schroeder | Angler | 0 | 0 |
| Brandon Locke | Angler | 0 | 0 |
| Chad Davison | Angler | 0 | 0 |
| Chris Graver | Angler | 0 | 0 |
| Christopher Robbs | Angler | 0 | 0 |
| Cody Huffman | Angler | 0 | 0 |
| Corey Sims | Angler | 0 | 0 |
| Daniel AuBuchon | Angler | 0 | 0 |
| Danny Johnson | Angler | 0 | 0 |
| Derrick Foster | Angler | 0 | 0 |
| Jake Pruett | Angler | 0 | 0 |
| James Perrin | Angler | 0 | 0 |
| Jared Tourville | Angler | 0 | 0 |
| Joe Walters | Angler | 0 | 0 |
| Johnathan Dominguez | Angler | 0 | 0 |
| Larson Jacobson | Angler | 0 | 0 |
| Randy Hoehn | Angler | 0 | 0 |
| Raymond McElwee | Angler | 0 | 0 |
| Richard Lathem | Angler | 0 | 0 |
| Robert Hamblin (R) | Angler | 0 | 0 |
| Robert Swearngin | Angler | 0 | 0 |
| Steve Billington | Angler | 0 | 0 |
| Troy Caldwell | Angler | 0 | 0 |
| Troy Enke | Angler | 0 | 0 |
| William Abell | Angler | 0 | 0 |
| Total | 0 | 0 |
| 0 | 0 |
| 0 | 0 |
