Details
Date | Time | League | Season |
---|---|---|---|
January 22, 2022 | 7:30 am | MoYak Fishing Series | 2021-Winter |
Results — 2021 Winter #3 Stockton
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Jason Shifflett | 78 | ✓ | 1 | 305 |
James Curtis | 29.25 | — | 2 | 295 |
Levi Cline | 27 | — | 3 | 290 |
Steve Earls | 14.5 | — | 4 | 285 |
Steve Sisson | 13.5 | — | 5 | 280 |
John Denton | 9.5 | — | 6 | 276 |
Justin Coon | 0 | — | 7 | 272 |
Stony Floyd | 0 | — | 8 | 272 |
Nathan Head | 0 | — | 9 | 272 |
Jason Payne | 0 | — | 10 | 272 |
Stephanie Penick | 0 | — | 11 | 272 |
David Pilgrim | 0 | — | 12 | 272 |
Jason Renfrow | 0 | — | 13 | 272 |
Patrick Troutman | 0 | — | 14 | 272 |
Jeremy Truitt | 0 | — | 15 | 272 |
Sam Young | 0 | — | 16 | 272 |
Box Score
Player | Position | Inches | Big Bass |
---|---|---|---|
David Pilgrim | Angler | 0 | 0 |
James Curtis | Angler | 0 | 0 |
Jason Payne | Angler | 0 | 0 |
Jason Renfrow | Angler | 0 | 0 |
Jason Shifflett | Angler | 0 | 0 |
Jeremy Truitt | Angler | 0 | 0 |
John Denton | Angler | 0 | 0 |
Justin Coon | Angler | 0 | 0 |
Levi Cline | Angler | 0 | 0 |
Nathan Head | Angler | 0 | 0 |
Patrick Troutman | Angler | 0 | 0 |
Sam Young | Angler | 0 | 0 |
Stephanie Penick | Angler | 0 | 0 |
Steve Earls | Angler | 0 | 0 |
Steve Sisson | Angler | 0 | 0 |
Stony Floyd | Angler | 0 | 0 |
Total | 0 | 0 |
Inches
Big Bass
0 | 0 |
0 | 0 |