Details
| Date | Time | League | Season |
|---|---|---|---|
| April 11, 2026 | 7:00 am | MoYak Fishing Series | 2026 |
Results — 2026 Elite Series Stop #2 – Mark Twain
| Team | Inches | Big Bass | Place | Points |
|---|---|---|---|---|
| Tyler Alexander | 83.5 | — | 1 | 390.50 |
| Richie McMichael | 81.75 | — | 2 | 383.75 |
| Micah Funderburgh | 79.5 | — | 3 | 376.50 |
| Zach Woolverton | 79 | — | 4 | 371.00 |
| Andrew Fallert (R) | 77 | — | 5 | 364.00 |
| Spencer O’Neal | 76.25 | — | 6 | 359.25 |
| Fredrick Peel (R) | 76.25 | — | 7 | 355.25 |
| Rick Valadez | 76 | — | 8 | 351.00 |
| Chad Davison | 75.25 | — | 9 | 346.25 |
| Johnathan Dominguez | 74.5 | — | 10 | 341.50 |
| Troy Enke | 72.25 | — | 11 | 336.25 |
| Noah Whitten | 72.25 | — | 12 | 333.25 |
| John Ruzzi | 65.75 | — | 13 | 323.75 |
| Lance Burris | 65.75 | — | 14 | 320.75 |
| Ken Daegele (R) | 57.25 | — | 15 | 309.25 |
| Eric Easter | 56.5 | — | 16 | 306.50 |
| Andrew Fritz (R) | 56.25 | — | 17 | 304.25 |
| Adam Denningmann | 55 | ✓ | 18 | 304.00 |
| Jason Shifflett | 52.25 | — | 19 | 296.25 |
| Jeffrey Torbet (R) | 48 | — | 20 | 290.00 |
| Joshua Brody (R) | 43 | — | 21 | 283.00 |
| Corey Sims | 41.75 | — | 22 | 279.75 |
| Sam Young | 41.5 | — | 23 | 277.50 |
| Chris Longshore | 39.5 | — | 24 | 273.50 |
| Dane Lewis | 36 | — | 25 | 268.00 |
| Chris Woehl | 29.5 | — | 26 | 259.50 |
| Tyler Cokley | 28.25 | — | 27 | 256.25 |
| Tristan Vang (R) | 26.25 | — | 28 | 252.25 |
| Roger Daegele (R) | 24 | — | 29 | 248.00 |
| Braden Campbell (NM) | 23 | — | 30 | 245.00 |
| Tim Bickers | 23 | — | 31 | 243.00 |
| Brent Salfen (NM) | 21.75 | — | 32 | 239.75 |
| Trey Dawson | 17.25 | — | 33 | 233.25 |
| Levi Cline | 17 | — | 34 | 231.00 |
| PJ Coley | 16.25 | — | 35 | 228.25 |
| Adrian Dube (R) | 16 | — | 36 | 226.00 |
| Jesse Payne | 15.5 | — | 37 | 223.50 |
| Kyle Michel | 15 | — | 38 | 221.00 |
| Ethan Dague (R) | 14.75 | — | 39 | 218.75 |
| Christy Anderson | 14.25 | — | 40 | 216.25 |
| Christian Blaine | 14.25 | — | 41 | 214.25 |
| Joe Walters | 13.25 | — | 42 | 211.25 |
| Mark Dalton | 12 | — | 43 | 208.00 |
| Zach Salter (R) | 11.5 | — | 44 | 205.50 |
| Chris Singleton | 10.5 | — | 45 | 202.50 |
| Manley Morris | 10.5 | — | 46 | 200.50 |
| Jim Richardson (R) | 10.5 | — | 47 | 198.50 |
| Jason Anderson (R) | 0 | — | 48 | 0 |
| Oshey Armstrong | 0 | — | 49 | 0 |
| Zachary Armstrong | 0 | — | 50 | 0 |
| Edward Baul (NM) | 0 | — | 51 | 0 |
| Darian Beedle | 0 | — | 52 | 0 |
| Steve Billington | 0 | — | 53 | 0 |
| Peyton Campbell (R) | 0 | — | 54 | 0 |
| Aaron Gardner | 0 | — | 55 | 0 |
| Cameron Gonzales | 0 | — | 56 | 0 |
| Preston Griner (R) | 0 | — | 57 | 0 |
| Frankie Haus | 0 | — | 58 | 0 |
| Randy Hoehn | 0 | — | 59 | 0 |
| Shannon Jernigan | 0 | — | 60 | 0 |
| Mike Keafer | 0 | — | 61 | 0 |
| Michael Sandlin | 0 | — | 62 | 0 |
| Todd Tobnick (R) | 0 | — | 63 | 0 |
| Jared Tourville | 0 | — | 64 | 0 |
| Kevin Vaughn | 0 | — | 65 | 0 |
| Jeffrey White (R) | 0 | — | 66 | 0 |
| Luke Williams (R) | 0 | — | 67 | 0 |
| John Wulff | 0 | — | 68 | 0 |
Box Score
Inches
Big Bass
| 0 | 0 |
| 0 | 0 |
