Details
Date | Time | League | Season |
---|---|---|---|
July 17, 2021 | 6:00 am | MoYak Fishing Series | 2021 |
Results — River Derby
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Dorman Hughey | 80.5 | — | 1 | 300 |
Travis Cole | 79.5 | — | 2 | 295 |
Brandon Prince | 78 | — | 3 | 290 |
Eric Suntrup (River) | 77.75 | — | 4 | 285 |
Tyy Ward | 73.25 | — | 5 | 280 |
Christopher Robbs | 72.75 | — | 6 | 276 |
Troy Enke | 72 | ✓ | 7 | 282 |
John Denton | 72 | — | 8 | 268 |
Sam Young | 71.25 | — | 9 | 264 |
Lance Burris | 71 | — | 10 | 260 |
Mike Keafer | 67.25 | — | 11 | 257 |
Larry Lee | 65.5 | — | 12 | 254 |
Mike Dent | 65.5 | — | 13 | 251 |
Brian Hillman | 63 | — | 14 | 248 |
Broc Van Tassell | 62.75 | — | 15 | 245 |
Zachary Armstrong | 62.75 | — | 16 | 243 |
Zachary Reynolds | 62.25 | — | 17 | 241 |
Stacy Jordan | 60 | — | 18 | 239 |
Chad Davison | 59 | — | 19 | 237 |
Jason Shifflett | 57 | — | 20 | 235 |
Joe Hayes | 56.75 | — | 21 | 233 |
Anthony Jordan | 56.75 | — | 22 | 231 |
Jared Geary | 56.25 | — | 23 | 229 |
Dave Neal | 55.75 | — | 24 | 227 |
Eric Easter | 49.25 | — | 25 | 225 |
Joe Mersky | 29.25 | — | 26 | 223 |
Patrick Campbell | 25.25 | — | 27 | 221 |
Chad Hartman | 21.25 | — | 28 | 219 |
Naham King | 18.5 | — | 29 | 217 |
Ryan Reed | 13 | — | 30 | 215 |
Kerry Evans | 13 | — | 31 | 213 |
Joe Walters | 9.75 | — | 32 | 211 |
Darian Beedle | 0 | — | 33 | 209 |
Frankie Dailey | 0 | — | 34 | 209 |
Trevor Fanning | 0 | — | 35 | 209 |
Jacob Johnson | 0 | — | 36 | 209 |
Box Score
Player | Position | Inches | Big Bass |
---|---|---|---|
Anthony Jordan | Angler | 0 | 0 |
Brandon Prince | Angler | 0 | 0 |
Brian Hillman | Angler | 0 | 0 |
Broc Van Tassell | Angler | 0 | 0 |
Chad Davison | Angler | 0 | 0 |
Chad Hartman | Angler | 0 | 0 |
Christopher Robbs | Angler | 0 | 0 |
Darian Beedle | Angler | 0 | 0 |
Dave Neal | Angler | 0 | 0 |
Dorman Hughey | Angler | 0 | 0 |
Eric Easter | Angler | 0 | 0 |
Eric Suntrup (River) | Angler | 0 | 0 |
Frankie Dailey | Angler | 0 | 0 |
Jacob Johnson | Angler | 0 | 0 |
Jared Geary | Angler | 0 | 0 |
Jason Shifflett | Angler | 0 | 0 |
Joe Hayes | Angler | 0 | 0 |
Joe Mersky | Angler | 0 | 0 |
Joe Walters | Angler | 0 | 0 |
John Denton | Angler | 0 | 0 |
Kerry Evans | Angler | 0 | 0 |
Lance Burris | Angler | 0 | 0 |
Larry Lee | Angler | 0 | 0 |
Mike Dent | Angler | 0 | 0 |
Mike Keafer | Angler | 0 | 0 |
Naham King | Angler | 0 | 0 |
Patrick Campbell | Angler | 0 | 0 |
Ryan Reed | Angler | 0 | 0 |
Sam Young | Angler | 0 | 0 |
Stacy Jordan | Angler | 0 | 0 |
Travis Cole | Angler | 0 | 0 |
Trevor Fanning | Angler | 0 | 0 |
Troy Enke | Angler | 0 | 0 |
Tyy Ward | Angler | 0 | 0 |
Zachary Armstrong | Angler | 0 | 0 |
Zachary Reynolds | Angler | 0 | 0 |
Total | 0 | 0 |
Inches
Big Bass
0 | 0 |
0 | 0 |