Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2022 | 6:00 am | MoYak Fishing Series | 2022 Online |
Results — June 2022 Online
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Chad Davison | 106.25 | ✓ | 1 | 305 |
Frankie Dailey | 100.25 | — | 2 | 295 |
Jacob Wandrey | 98.75 | — | 3 | 290 |
Daniel Wood | 94.25 | — | 4 | 285 |
James Perrin | 89.5 | — | 5 | 280 |
Troy Enke | 87 | — | 6 | 276 |
Christopher Gilbert | 87 | — | 7 | 272 |
John Denton | 84.5 | — | 8 | 268 |
Brett Long (River) | 84.5 | — | 9 | 264 |
Trevor Motzkus | 84.5 | — | 10 | 260 |
Chris Woehl | 84.25 | — | 11 | 257 |
Gradey Beekman | 84 | — | 12 | 254 |
Joe Mersky | 83 | — | 13 | 251 |
Patrick Troutman | 82.75 | — | 14 | 248 |
Daniel Schaedel | 14 | — | 17 | 241 |
Scott Alpers | 0 | — | 18 | 239 |
William Atchison | 0 | — | 19 | 239 |
Patrick Campbell | 0 | — | 20 | 239 |
Stony Floyd | 0 | — | 22 | 239 |
Robert Ragan | 0 | — | 23 | 239 |
Chris Smith | 0 | — | 25 | 239 |
Box Score
Player | Position | Inches | Big Bass |
---|---|---|---|
Brett Long (River) | Angler | 0 | 0 |
Chad Davison | Angler | 0 | 0 |
Chris Smith | Angler | 0 | 0 |
Chris Woehl | Angler | 0 | 0 |
Christopher Gilbert | Angler | 0 | 0 |
Daniel Schaedel | Angler | 0 | 0 |
Daniel Wood | Angler | 0 | 0 |
Frankie Dailey | Angler | 0 | 0 |
Gradey Beekman | Angler | 0 | 0 |
Jacob Wandrey | Angler | 0 | 0 |
James Perrin | Angler | 0 | 0 |
Joe Mersky | Angler | 0 | 0 |
John Denton | Angler | 0 | 0 |
Patrick Campbell | Angler | 0 | 0 |
Patrick Troutman | Angler | 0 | 0 |
Robert Ragan | Angler | 0 | 0 |
Scott Alpers | Angler | 0 | 0 |
Stony Floyd | Angler | 0 | 0 |
Trevor Motzkus | Angler | 0 | 0 |
Troy Enke | Angler | 0 | 0 |
William Atchison | Angler | 0 | 0 |
Total | 0 | 0 |
Inches
Big Bass
0 | 0 |
0 | 0 |