Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2022 | 6:00 am | MoYak Fishing Series | 2022 Online |
Results — June 2022 Online
| Team | Inches | Big Bass | Place | Points |
|---|---|---|---|---|
| Chad Davison | 106.25 | ✓ | 1 | 412.25 |
| Frankie Dailey | 100.25 | — | 2 | 398.25 |
| Jacob Wandrey | 98.75 | — | 3 | 391.75 |
| Daniel Wood | 94.25 | — | 4 | 382.25 |
| James Perrin | 89.5 | — | 5 | 372.50 |
| Troy Enke | 87 | — | 6 | 366.00 |
| Christopher Gilbert | 87 | — | 7 | 362.00 |
| John Denton | 84.5 | — | 8 | 355.50 |
| Brett Long (River) | 84.5 | — | 9 | 351.50 |
| Trevor Motzkus | 84.5 | — | 10 | 347.50 |
| Chris Woehl | 84.25 | — | 11 | 344.25 |
| Gradey Beekman | 84 | — | 12 | 341.00 |
| Joe Mersky | 83 | — | 13 | 337.00 |
| Patrick Troutman | 82.75 | — | 14 | 333.75 |
| Daniel Schaedel | 14 | — | 17 | 258.00 |
| Scott Alpers | 0 | — | 18 | 242.00 |
| William Atchison | 0 | — | 19 | 240.00 |
| Patrick Campbell | 0 | — | 20 | 238.00 |
| Stony Floyd | 0 | — | 22 | 234.00 |
| Robert Ragan | 0 | — | 23 | 232.00 |
| Chris Smith | 0 | — | 25 | 228.00 |
Box Score
| Player | Position | Inches | Big Bass |
|---|---|---|---|
| Brett Long (River) | Angler | 0 | 0 |
| Chad Davison | Angler | 0 | 0 |
| Chris Smith | Angler | 0 | 0 |
| Chris Woehl | Angler | 0 | 0 |
| Christopher Gilbert | Angler | 0 | 0 |
| Daniel Schaedel | Angler | 0 | 0 |
| Daniel Wood | Angler | 0 | 0 |
| Frankie Dailey | Angler | 0 | 0 |
| Gradey Beekman | Angler | 0 | 0 |
| Jacob Wandrey | Angler | 0 | 0 |
| James Perrin | Angler | 0 | 0 |
| Joe Mersky | Angler | 0 | 0 |
| John Denton | Angler | 0 | 0 |
| Patrick Campbell | Angler | 0 | 0 |
| Patrick Troutman | Angler | 0 | 0 |
| Robert Ragan | Angler | 0 | 0 |
| Scott Alpers | Angler | 0 | 0 |
| Stony Floyd | Angler | 0 | 0 |
| Trevor Motzkus | Angler | 0 | 0 |
| Troy Enke | Angler | 0 | 0 |
| William Atchison | Angler | 0 | 0 |
| Total | 0 | 0 |
Inches
Big Bass
| 0 | 0 |
| 0 | 0 |
