Details
| Date | Time | League | Season |
|---|---|---|---|
| August 31, 2019 | 5:30 am | MoYak Fishing Series | 2019 |
Results — Bull Shoals
| Team | Inches | Big Bass | Place | Points |
|---|---|---|---|---|
| Brian Hillman | 83.50 | — | 1 | 303.00 |
| Jim Harding | 74.50 | — | 2 | 298.00 |
| Dorman Hughey | 72.25 | — | 3 | 293.00 |
| Lance Burris | 71.50 | — | 4 | 288.00 |
| Troy Enke | 68.50 | — | 5 | 283.00 |
| Joe Hayes | 66.25 | — | 6 | 279.00 |
| Mike Keafer | 62.50 | — | 7 | 275.00 |
| Dave Neal | 60.25 | — | 8 | 271.00 |
| Joshua Boothe | 60.00 | — | 9 | 267.00 |
| Johnathan Dominguez | 57.50 | — | 10 | 263.00 |
| Zachary Reynolds | 51.25 | — | 11 | 260.00 |
| Jake Kroger | 50.00 | — | 12 | 257.00 |
| Grant Dohle | 42.25 | — | 13 | 254.00 |
| Chris King | 35.00 | — | 14 | 251.00 |
| Tyy Ward | 21.75 | — | 15 | 248.00 |
| Sam Young | 19.50 | ✓ | 16 | 249.00 |
| Darian Beedle | 16.25 | — | 17 | 244.00 |
| Zachary Armstrong | 12.50 | — | 18 | 242.00 |
| Evan Washburn | 11.25 | — | 19 | 240.00 |
| Jeremy Miller | 11.25 | — | 20 | 238.00 |
| Richy Laughery | 0.00 | — | 21 | 236.00 |
| Jeremy Cherry | 0.00 | — | 22 | 234.00 |
| Stephen Sisk | 0.00 | — | 23 | 232.00 |
Box Score
| Player | Position | Inches | Big Bass |
|---|---|---|---|
| Brian Hillman | Angler | 0 | 0 |
| Chris King | Angler | 0 | 0 |
| Darian Beedle | Angler | 0 | 0 |
| Dave Neal | Angler | 0 | 0 |
| Dorman Hughey | Angler | 0 | 0 |
| Evan Washburn | Angler | 0 | 0 |
| Grant Dohle | Angler | 0 | 0 |
| Jake Kroger | Angler | 0 | 0 |
| Jeremy Cherry | Angler | 0 | 0 |
| Jeremy Miller | Angler | 0 | 0 |
| Jim Harding | Angler | 0 | 0 |
| Joe Hayes | Angler | 0 | 0 |
| Johnathan Dominguez | Angler | 0 | 0 |
| Joshua Boothe | Angler | 0 | 0 |
| Lance Burris | Angler | 0 | 0 |
| Mike Keafer | Angler | 0 | 0 |
| Richy Laughery | Angler | 0 | 0 |
| Sam Young | Angler | 0 | 0 |
| Stephen Sisk | Angler | 0 | 0 |
| Troy Enke | Angler | 0 | 0 |
| Tyy Ward | Angler | 0 | 0 |
| Zachary Armstrong | Angler | 0 | 0 |
| Zachary Reynolds | Angler | 0 | 0 |
| Total | 0 | 0 |
Inches
Big Bass
| 0 | 0 |
| 0 | 0 |













