Recap
Welcome to the MOYAK Online Challenge registration page!
This series will run all year long, but the points race for Angler of the Year will be from March – September.
There will be no dropped scores, so every month counts during the AOY race.
Tournament details:
-Anglers must fish on public water in Missouri only and launch and take out at public access points.
– 3 species of bass are allowed. Spotted, Smallmouth, and Largemouth.
-KETCH Co measuring boards only. All types and models are allowed at this time.
-MOYAK 2023 membership is required to compete beginning in March.
-Tournaments will begin at 6:00am on the first day of every month.
Tournament ends at 6:00pm on the last day of the month. Photo submission deadline is 6:00pm on the last day of each month.
Tournament registration deadline is 6:00am the first day of the month.
-Anglers scores will be determined by the longest 5 bass submitted. Each fish may only be scored once per event.
-PFDs must be worn at all times. *See MOYAK rules on PFD use.
-Tournament identifier code must be visible in every picture submitted to TourneyX.
Identifier code will be released at 6:00pm the night before each event begins.
– Captains meeting will be virtual, and all registered anglers will be emailed details the night before each event.
– Trash pot will be awarded to the angler that catches the longest non-scorable fish(not a bass). Trash pot entries are to be sent to the TD and not uploaded to TourneyX.
– 5% of entry fees will go towards the Angler of the Year pot.
ENTRY FEE $53.00
This includes a $10 big bass pot donation.
Trash pot is $6.00(optional)
PAY STRUCTURE
FEES:
minus $3.00 PayPal fee
minus $8.00 TourneyX & admin fees
minus $10.00 Big Bass Pot
minus 5% AOY pot
100% payback after fees to the top 10% of the field.
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 1, 2023 | 6:00 am | MoYak Fishing Series | 2023 Online |
Results — 2023 Online – September
| Team | Inches | Big Bass | Place | Points |
|---|---|---|---|---|
| Christopher Robbs | 111 | ✓ | 1 | 417.00 |
| James Perrin | 107.25 | — | 2 | 405.25 |
| Johnathan Dominguez | 107.25 | — | 3 | 400.25 |
| Chad Davison | 101.25 | — | 4 | 389.25 |
| Josiah Rangel | 91 | — | 5 | 374.00 |
| Troy Enke | 90 | — | 6 | 369.00 |
| Steve Billington | 89.75 | — | 7 | 364.75 |
| Adam Denningmann | 88.75 | — | 8 | 359.75 |
| Tyler Cokley | 88.25 | — | 9 | 355.25 |
| Chris Smith | 87.75 | — | 10 | 350.75 |
| Robert Swearngin | 85.5 | — | 11 | 345.50 |
| Randy Hoehn | 83.5 | — | 12 | 340.50 |
| John Denton | 83 | — | 13 | 337.00 |
| Corey Sims | 82 | — | 14 | 333.00 |
| Larson Jacobson | 80.75 | — | 15 | 328.75 |
| Gary Weston | 78.25 | — | 16 | 324.25 |
| Danny Johnson | 78 | — | 17 | 322.00 |
| Jared Tourville | 74.5 | — | 18 | 316.50 |
| Jerry Miller-Davis | 72.25 | — | 19 | 312.25 |
| Raymond McElwee | 60.25 | — | 20 | 298.25 |
| Andrew Leotaud | 36 | — | 21 | 272.00 |
| Mark Barrett (R) | 0 | — | 22 | 234.00 |
| Robert Hamblin (R) | 0 | — | 23 | 232.00 |
| Richie McMichael | 0 | — | 24 | 230.00 |
| Cody Pender | 0 | — | 25 | 228.00 |
Box Score
| Player | Position | Inches | Big Bass |
|---|---|---|---|
| Adam Denningmann | Angler | 0 | 0 |
| Andrew Leotaud | Angler | 0 | 0 |
| Chad Davison | Angler | 0 | 0 |
| Chris Smith | Angler | 0 | 0 |
| Christopher Robbs | Angler | 0 | 0 |
| Cody Pender | Angler | 0 | 0 |
| Corey Sims | Angler | 0 | 0 |
| Danny Johnson | Angler | 0 | 0 |
| Gary Weston | Angler | 0 | 0 |
| James Perrin | Angler | 0 | 0 |
| Jared Tourville | Angler | 0 | 0 |
| Jerry Miller-Davis | Angler | 0 | 0 |
| John Denton | Angler | 0 | 0 |
| Johnathan Dominguez | Angler | 0 | 0 |
| Josiah Rangel | Angler | 0 | 0 |
| Larson Jacobson | Angler | 0 | 0 |
| Mark Barrett (R) | Angler | 0 | 0 |
| Randy Hoehn | Angler | 0 | 0 |
| Raymond McElwee | Angler | 0 | 0 |
| Richie McMichael | Angler | 0 | 0 |
| Robert Hamblin (R) | Angler | 0 | 0 |
| Robert Swearngin | Angler | 0 | 0 |
| Steve Billington | Angler | 0 | 0 |
| Troy Enke | Angler | 0 | 0 |
| Tyler Cokley | Angler | 0 | 0 |
| Total | 0 | 0 |
| 0 | 0 |
| 0 | 0 |
