Details
| Date | Time | League | Season |
|---|---|---|---|
| September 24, 2022 | 12:03 pm | MoYak Fishing Series | 2022 River |
Results — 2022 River Series Championship
| Team | Inches | Big Bass | Place | Points |
|---|---|---|---|---|
| Brett Long (River) | 88.50 | — | 1 | 390.50 |
| Tyler Myers | 82.25 | — | 2 | 379.25 |
| Brandon Heimericks | 79.5 | — | 3 | 371.50 |
| Eric Suntrup (River) | 79.25 | — | 4 | 366.25 |
| Chad Davison | 76 | — | 5 | 358.00 |
| Zachary Bray | 75.5 | ✓ | 6 | 356.50 |
| Tyler Cokley | 69.25 | — | 7 | 343.25 |
| Andy Webb | 67 | — | 8 | 337.00 |
| Kerry Evans | 66.25 | — | 9 | 332.25 |
| Shane Coon | 64.75 | — | 10 | 326.75 |
| Darian Beedle | 64.75 | — | 11 | 323.75 |
| Jason Shifflett | 63.00 | — | 12 | 319.00 |
| Lance Sitton | 61.75 | — | 13 | 314.75 |
| Josh Keatts | 60.25 | — | 14 | 310.25 |
| Mike Tichenor | 58.5 | — | 15 | 305.50 |
| Garrett Reid | 58.25 | — | 16 | 303.25 |
| Mason Brock | 56.50 | — | 17 | 299.50 |
| Taylor Anderson | 28.25 | — | 18 | 269.25 |
| Cooper Rodman | 0 | — | 19 | 239.00 |
Box Score
| Player | Position | Inches | Big Bass |
|---|---|---|---|
| Andy Webb | Angler | 0 | 0 |
| Brandon Heimericks | Angler | 0 | 0 |
| Brett Long (River) | Angler | 0 | 0 |
| Chad Davison | Angler | 0 | 0 |
| Cooper Rodman | Angler | 0 | 0 |
| Darian Beedle | Angler | 0 | 0 |
| Eric Suntrup (River) | Angler | 0 | 0 |
| Garrett Reid | Angler | 0 | 0 |
| Jason Shifflett | Angler | 0 | 0 |
| Josh Keatts | Angler | 0 | 0 |
| Kerry Evans | Angler | 0 | 0 |
| Lance Sitton | Angler | 0 | 0 |
| Mason Brock | Angler | 0 | 0 |
| Mike Tichenor | Angler | 0 | 0 |
| Shane Coon | Angler | 0 | 0 |
| Taylor Anderson | Angler | 0 | 0 |
| Tyler Cokley | Angler | 0 | 0 |
| Tyler Myers | Angler | 0 | 0 |
| Zachary Bray | Angler | 0 | 0 |
| Total | 0 | 0 |
Inches
Big Bass
| 0 | 0 |
| 0 | 0 |
