Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2022 | 9:27 am | MoYak Fishing Series | 2022 Team |
Results — 2022 Pomme de Terre Team
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Burrito Banditos | 156.50 | — | 1 | 300 |
CoMo Crushers | 154.25 | — | 2 | 295 |
The Chatter Boys | 117.75 | — | 4 | 285 |
Slappin Da Bass | 113.75 | — | 5 | 280 |
Dink Whisperers | 107 | — | 7 | 272 |
Team Bonafide | 105.25 | — | 8 | 268 |
Motor Promoters | 82.75 | — | 9 | 264 |
Eco Fanatics | 71.25 | — | 10 | 260 |
Shake & Bake | 68.25 | — | 12 | 254 |
Hicks with Sticks | 63.5 | — | 13 | 251 |
Burrito Banditos
Player | Position | Inches | Big Bass |
---|---|---|---|
Richie McMichael | Angler | 0 | 0 |
Troy Enke | Angler | 0 | 0 |
Total | 0 | 0 |
CoMo Crushers
Player | Position | Inches | Big Bass |
---|---|---|---|
Christopher Robbs | Angler | 0 | 0 |
Chad Davison | Angler | 0 | 0 |
Total | 0 | 0 |
Slappin Da Bass
Player | Position | Inches | Big Bass |
---|---|---|---|
Joe Hayes | Angler | 0 | 0 |
Eric Easter | Angler | 0 | 0 |
Total | 0 | 0 |
Dink Whisperers
Player | Position | Inches | Big Bass |
---|---|---|---|
Christopher Moyher | Angler | 0 | 0 |
Scott Kroger | Angler | 0 | 0 |
Total | 0 | 0 |
Team Bonafide
Player | Position | Inches | Big Bass |
---|---|---|---|
Lance Burris | Angler | 0 | 0 |
Mike Keafer | Angler | 0 | 0 |
Total | 0 | 0 |
Motor Promoters
Position | Inches | Big Bass |
---|---|---|
0 | 0 |
Eco Fanatics
Player | Position | Inches | Big Bass |
---|---|---|---|
Johnathan Dominguez | Angler | 0 | 0 |
Total | 0 | 0 |
Shake & Bake
Player | Position | Inches | Big Bass |
---|---|---|---|
Tommy Probst | Angler | 0 | 0 |
Lance Irwin | Angler | 0 | 0 |
Total | 0 | 0 |
Hicks with Sticks
Player | Position | Inches | Big Bass |
---|---|---|---|
Jason Payne | Angler | 0 | 0 |
Nathan Head | Angler | 0 | 0 |
Total | 0 | 0 |
Inches
Big Bass
0 | 0 |
0 | 0 |