Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 7:00 am | MoYak Fishing Series | 2022 Team |
Results — 2022 Lake of the Ozarks Team
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
The Midwest Sticks | 175 | — | 1 | 300 |
Dink Whisperers | 174.75 | — | 2 | 295 |
Shake & Bake | 169 | — | 3 | 290 |
Anchor Management 2 | 167.75 | — | 4 | 285 |
Burrito Banditos | 165.75 | — | 5 | 280 |
Bourbon and Bass | 163.5 | — | 6 | 276 |
Slappin Da Bass | 160.5 | — | 7 | 272 |
Honorable Mention | 157.25 | — | 8 | 268 |
Team Bonafide | 152 | — | 9 | 264 |
CoMo Crushers | 150.25 | — | 10 | 260 |
Soggy Bottom Boys | 140.5 | — | 11 | 257 |
Double D’s | 138.75 | — | 12 | 254 |
RoosterCat | 133 | — | 13 | 251 |
BassAckwards | 122.5 | — | 14 | 248 |
Eco Fanatics | 100 | — | 15 | 245 |
Motor Promoters | 86.25 | — | 16 | 243 |
The Chatter Boys | 79.25 | — | 17 | 241 |
Team RippaLip | 0 | — | 18 | 239 |
Wet Hookers | 0 | — | 19 | 239 |
The Midwest Sticks
Player | Position | Inches | Big Bass |
---|---|---|---|
Frankie Dailey | Angler | 0 | 0 |
Joe Mersky | Angler | 0 | 0 |
Total | 0 | 0 |
Dink Whisperers
Player | Position | Inches | Big Bass |
---|---|---|---|
Christopher Moyher | Angler | 0 | 0 |
Scott Kroger | Angler | 0 | 0 |
Total | 0 | 0 |
Shake & Bake
Player | Position | Inches | Big Bass |
---|---|---|---|
Tommy Probst | Angler | 0 | 0 |
Lance Irwin | Angler | 0 | 0 |
Total | 0 | 0 |
Anchor Management 2
Player | Position | Inches | Big Bass |
---|---|---|---|
Garrett Reid | Angler | 0 | 0 |
Mason Brock | Angler | 0 | 0 |
Total | 0 | 0 |
Burrito Banditos
Player | Position | Inches | Big Bass |
---|---|---|---|
Richie McMichael | Angler | 0 | 0 |
Troy Enke | Angler | 0 | 0 |
Total | 0 | 0 |
Bourbon and Bass
Player | Position | Inches | Big Bass |
---|---|---|---|
Mike Tichenor | Angler | 0 | 0 |
Josh Keatts | Angler | 0 | 0 |
Total | 0 | 0 |
Slappin Da Bass
Player | Position | Inches | Big Bass |
---|---|---|---|
Joe Hayes | Angler | 0 | 0 |
Eric Easter | Angler | 0 | 0 |
Total | 0 | 0 |
Honorable Mention
Player | Position | Inches | Big Bass |
---|---|---|---|
Steve Van Tassell | Angler | 0 | 0 |
Broc Van Tassell | Angler | 0 | 0 |
Total | 0 | 0 |
Team Bonafide
Player | Position | Inches | Big Bass |
---|---|---|---|
Lance Burris | Angler | 0 | 0 |
Total | 0 | 0 |
CoMo Crushers
Player | Position | Inches | Big Bass |
---|---|---|---|
Christopher Robbs | Angler | 0 | 0 |
Chad Davison | Angler | 0 | 0 |
Total | 0 | 0 |
Soggy Bottom Boys
Player | Position | Inches | Big Bass |
---|---|---|---|
Dorman Hughey | Angler | 0 | 0 |
Daniel Schaedel | Angler | 0 | 0 |
Total | 0 | 0 |
Double D’s
Player | Position | Inches | Big Bass |
---|---|---|---|
Ryan Reed | Angler | 0 | 0 |
Brandon Heimericks | Angler | 0 | 0 |
Total | 0 | 0 |
RoosterCat
Position | Inches | Big Bass |
---|---|---|
0 | 0 |
BassAckwards
Player | Position | Inches | Big Bass |
---|---|---|---|
Darian Beedle | Angler | 0 | 0 |
Kerry Evans | Angler | 0 | 0 |
Total | 0 | 0 |
Eco Fanatics
Position | Inches | Big Bass |
---|---|---|
0 | 0 |
Motor Promoters
Position | Inches | Big Bass |
---|---|---|
0 | 0 |
Team RippaLip
Position | Inches | Big Bass |
---|---|---|
0 | 0 |
Wet Hookers
Player | Position | Inches | Big Bass |
---|---|---|---|
Jason Shifflett | Angler | 0 | 0 |
Levi Cline | Angler | 0 | 0 |
Total | 0 | 0 |
Inches
Big Bass
0 | 0 |
0 | 0 |