Recap
RELEASE OF LIABILITY: Participant agrees to hold MoYak LLC and its successors, assignees, licensees, partners, dealers, employees and volunteer staff harmless for any liability from any injury or damage arising from the participation of this event.
Details
Date | Time | League | Season |
---|---|---|---|
September 10, 2022 | 6:30 am | MoYak Fishing Series | 2022 |
Results — 2022 Bull Shoals
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Tommy Probst | 87 | — | 1 | 394.00 |
Chad Davison | 86 | ✓ | 2 | 391.00 |
Lance Burris | 85.5 | — | 3 | 382.50 |
Tyler Cokley | 84.5 | — | 4 | 376.50 |
Mike Keafer | 83 | — | 5 | 370.00 |
Jake Pruett | 82.5 | — | 6 | 365.50 |
Justin Coon | 81.25 | — | 7 | 360.25 |
Dorman Hughey | 81.25 | — | 8 | 356.25 |
Stony Floyd | 80.75 | — | 9 | 351.75 |
Eli Powers | 79.5 | — | 10 | 346.50 |
Steve Van Tassell | 79 | — | 11 | 343.00 |
Lawrence Dent | 78 | — | 12 | 339.00 |
Broc Van Tassell | 77.75 | — | 13 | 335.75 |
Sam Young | 77.5 | — | 14 | 332.50 |
Ryan Reed | 77.25 | — | 15 | 329.25 |
Garrett Reid | 77.25 | — | 16 | 327.25 |
Zachary Armstrong | 77 | — | 17 | 325.00 |
Mason Brock | 77 | — | 18 | 323.00 |
Trevor Motzkus | 76.75 | — | 19 | 320.75 |
Tyy Ward | 75.75 | — | 20 | 317.75 |
Scott Kroger | 74 | — | 21 | 314.00 |
Cody Huffman | 73.75 | — | 22 | 311.75 |
John Denton | 73.25 | — | 23 | 309.25 |
Levi Cline | 72.5 | — | 24 | 306.50 |
Michael Sandlin | 72.25 | — | 25 | 304.25 |
Mike Dent | 72 | — | 26 | 302.00 |
Cole Armer | 71 | — | 27 | 299.00 |
Troy Enke | 70.75 | — | 28 | 296.75 |
Christopher Robbs | 70.5 | — | 29 | 294.50 |
Kerry Evans | 70.25 | — | 30 | 292.25 |
Brian Hillman | 70 | — | 31 | 290.00 |
Michael Cornelius | 69.25 | — | 32 | 287.25 |
Dave Neal | 69 | — | 33 | 285.00 |
Eric Easter | 68.5 | — | 34 | 282.50 |
Lance Irwin | 67.75 | — | 35 | 279.75 |
James Curtis | 67 | — | 36 | 277.00 |
John Evans | 66.5 | — | 37 | 274.50 |
Anthony Brown | 63.75 | — | 38 | 269.75 |
Stephanie Penick | 63.75 | — | 39 | 267.75 |
Jerry Cornelius | 62.25 | — | 40 | 264.25 |
Michael Smith | 60 | — | 41 | 260.00 |
Josh Keatts | 58.5 | — | 42 | 256.50 |
Jeremy Truitt | 58.25 | — | 43 | 254.25 |
Joe Hayes | 57.25 | — | 44 | 251.25 |
Jake Bollinger | 51.5 | — | 46 | 241.50 |
Nathan Head | 46.75 | — | 47 | 234.75 |
Danny Johnson | 44.5 | — | 48 | 230.50 |
Frankie Miller | 44 | — | 49 | 228.00 |
Mike Tichenor | 43 | — | 50 | 225.00 |
Shannon Jernigan | 42.25 | — | 51 | 222.25 |
Darian Beedle | 36.75 | — | 52 | 214.75 |
Johnathan Dominguez | 36 | — | 53 | 212.00 |
Donald Schwartz | 29.5 | — | 55 | 201.50 |
Jason Payne | 23.5 | — | 56 | 193.50 |
Andrew Leotaud | 22.25 | — | 57 | 190.25 |
Daniel Schaedel | 18.5 | — | 59 | 182.50 |
Robert Bruewer | 17.75 | — | 60 | 179.75 |
Jacob High | 10 | — | 62 | 168.00 |
Jason Shifflett | 0 | — | 64 | 154.00 |
Patrick Troutman | 0 | — | 65 | 152.00 |
Jason Wolfe | 0 | — | 67 | 148.00 |
Box Score
Inches
Big Bass
0 | 0 |
0 | 0 |