Details
| Date | Time | League | Season |
|---|---|---|---|
| August 16, 2025 | 6:00 am | MoYak Fishing Series | 2025 River |
Results — 2025 River Series #4 – Presented by Litton Keatts Real Estate
| Team | Inches | Big Bass | Place | Points |
|---|---|---|---|---|
| Zachary Bray | 83.75 | — | 1 | 386.75 |
| Tyler Cokley | 79.5 | — | 2 | 377.50 |
| JC Beckett (NM) | 72.75 | — | 3 | 365.75 |
| Adam Denningmann | 72 | ✓ | 4 | 363.00 |
| Jeremy Johnson | 70.75 | — | 5 | 353.75 |
| Brett Henry | 68 | — | 6 | 347.00 |
| Craig Mueller | 67.75 | — | 7 | 342.75 |
| Darian Beedle | 67 | — | 8 | 338.00 |
| Scot Criswell (R) | 63.25 | — | 9 | 330.25 |
| James McGhee (R) | 60.75 | — | 10 | 323.75 |
| Christian Blaine | 59.75 | — | 11 | 319.75 |
| Kyle Eakins (R) | 59.5 | — | 12 | 316.50 |
| Dereck Curtis | 58 | — | 13 | 312.00 |
| Cameron Gonzales (R) | 57.25 | — | 14 | 308.25 |
| Cody DuPree | 55 | — | 15 | 303.00 |
| Ben Amundson (River) | 54.25 | — | 16 | 300.25 |
| Aaron Gardner | 49.25 | — | 17 | 293.25 |
| Steve Hering (R) | 45.75 | — | 18 | 287.75 |
| Roger Daegele (NM) | 45.25 | — | 19 | 285.25 |
| Steve Billington | 0 | — | 20 | 0 |
| Will Warren (NM) | 0 | — | 21 | 0 |
Box Score
| Player | Position | Inches | Big Bass |
|---|---|---|---|
| Aaron Gardner | Angler | 0 | 0 |
| Adam Denningmann | Angler | 0 | 0 |
| Ben Amundson (River) | Angler | 0 | 0 |
| Brett Henry | Angler | 0 | 0 |
| Cameron Gonzales (R) | Angler | 0 | 0 |
| Christian Blaine | Angler | 0 | 0 |
| Cody DuPree | Angler | 0 | 0 |
| Craig Mueller | Angler | 0 | 0 |
| Darian Beedle | Angler | 0 | 0 |
| Dereck Curtis | Angler | 0 | 0 |
| James McGhee (R) | Angler | 0 | 0 |
| JC Beckett (NM) | Angler | 0 | 0 |
| Jeremy Johnson | Angler | 0 | 0 |
| Kyle Eakins (R) | Angler | 0 | 0 |
| Roger Daegele (NM) | Angler | 0 | 0 |
| Scot Criswell (R) | Angler | 0 | 0 |
| Steve Billington | Angler | 0 | 0 |
| Steve Hering (R) | Angler | 0 | 0 |
| Tyler Cokley | Angler | 0 | 0 |
| Will Warren (NM) | Angler | 0 | 0 |
| Zachary Bray | Angler | 0 | 0 |
| Total | 0 | 0 |
Inches
Big Bass
| 0 | 0 |
| 0 | 0 |
