Results — 2021 River Series #1 (Central)
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Jim Harding | 84.75 | — | 1 | 387.75 |
Jeremy Mitchell | 84.5 | ✓ | 2 | 385.50 |
Garrett Reid | 84 | — | 3 | 377.00 |
Jason Yiznitsky | 81.5 | — | 4 | 369.50 |
Brandon Prince | 78.5 | — | 5 | 361.50 |
Tommy Probst | 75 | — | 6 | 354.00 |
Lance Irwin | 74.75 | — | 7 | 349.75 |
Jake Pruett | 70.75 | — | 8 | 341.75 |
Keaton Voeghtly | 68 | — | 9 | 335.00 |
Mike Unruh | 66.25 | — | 10 | 329.25 |
Ryan Reed | 65.5 | — | 11 | 325.50 |
Robert Ragan | 64.5 | — | 12 | 321.50 |
Christopher Robbs | 63 | — | 13 | 317.00 |
Trevor Fanning | 62.75 | — | 14 | 313.75 |
Jacob Ruggles | 61.25 | — | 16 | 307.25 |
John Denton | 60 | — | 17 | 304.00 |
Brett Long (River) | 52.75 | — | 18 | 294.75 |
Jason Shifflett | 49.25 | — | 19 | 289.25 |
Cooper Rodman | 44.25 | — | 20 | 282.25 |
Travis England | 39.5 | — | 21 | 275.50 |
Darian Beedle | 37.25 | — | 22 | 271.25 |
Bob Sturgeon | 35.5 | — | 23 | 267.50 |
Zachary Bray | 0 | — | 24 | 230.00 |
Kerry Evans | 0 | — | 25 | 228.00 |
Chad Hartman | 0 | — | 26 | 226.00 |
Cristin Webb | 0 | — | 27 | 224.00 |
Results — 2021 River Series #3 (East)
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Brandon Prince | 78 | ✓ | 1 | 384.00 |
Eric Suntrup (River) | 77.75 | — | 2 | 375.75 |
Jacob Ruggles | 74.5 | — | 3 | 367.50 |
Christopher Robbs | 72.75 | — | 4 | 360.75 |
John Denton | 72 | — | 5 | 355.00 |
Lance Burris | 71 | — | 6 | 350.00 |
Jim Harding | 69.5 | — | 7 | 344.50 |
Jake Pruett | 69 | — | 8 | 340.00 |
Mike Keafer | 65.5 | — | 9 | 332.50 |
Brett Long (River) | 64 | — | 10 | 327.00 |
Brian Hillman | 63 | — | 11 | 323.00 |
Zachary Armstrong | 62.75 | — | 12 | 319.75 |
Zachary Reynolds | 62.25 | — | 13 | 316.25 |
Chad Davison | 59 | — | 14 | 310.00 |
Stacy Jordan | 58.5 | — | 15 | 306.50 |
Jason Shifflett | 57 | — | 16 | 303.00 |
Joshua Boothe | 56.75 | — | 17 | 300.75 |
Anthony Jordan | 56.75 | — | 18 | 298.75 |
Dave Neal | 55.75 | — | 19 | 295.75 |
Bob Sturgeon | 36.5 | — | 20 | 274.50 |
Robert Ragan | 35.75 | — | 21 | 271.75 |
Joe Mersky | 29.25 | — | 22 | 263.25 |
Naham King | 18.5 | — | 23 | 250.50 |
Ryan Reed | 13 | — | 24 | 243.00 |
Kerry Evans | 13 | — | 25 | 241.00 |
Darian Beedle | 0 | — | 26 | 226.00 |
Trevor Fanning | 0 | — | 27 | 224.00 |
Results — 2021 River Series #4 (Central)
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Lance Burris | 89.5 | ✓ | 1 | 395.50 |
Mike Keafer | 80.75 | — | 2 | 378.75 |
Garrett Reid | 79 | — | 3 | 372.00 |
Eric Suntrup (River) | 77.5 | — | 4 | 365.50 |
Tyy Ward | 77.25 | — | 5 | 360.25 |
Robert Ragan | 77.25 | — | 6 | 356.25 |
John Denton | 76.75 | — | 7 | 351.75 |
Jim Harding | 72.25 | — | 9 | 339.25 |
Brett Long (River) | 71.75 | — | 10 | 334.75 |
Brian Hillman | 70.25 | — | 11 | 330.25 |
Jason Shifflett | 69 | — | 12 | 326.00 |
Josh Keatts | 69 | — | 13 | 323.00 |
Cooper Rodman | 68.75 | — | 14 | 319.75 |
Steve Earls | 66 | — | 15 | 314.00 |
Dave Neal | 65.5 | — | 16 | 311.50 |
Chad Davison | 65.25 | — | 17 | 309.25 |
Mike Tichenor | 60.75 | — | 18 | 302.75 |
Jake Pruett | 58.75 | — | 20 | 296.75 |
Trevor Fanning | 54.75 | — | 21 | 290.75 |
Jacob Ruggles | 49 | — | 22 | 283.00 |
James Perrin | 33.5 | — | 24 | 263.50 |
Joshua Boothe | 0 | — | 25 | 228.00 |
Results — 2021 River Series (West) Rescheduled #2
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Brandon Prince | 81.5 | — | 1 | 384.50 |
John Denton | 76 | ✓ | 2 | 377.00 |
Eric Suntrup (River) | 74.75 | — | 3 | 367.75 |
Brian Hillman | 74.5 | — | 4 | 362.50 |
Darian Beedle | 73.5 | — | 5 | 356.50 |
Robert Ragan | 72.5 | — | 6 | 351.50 |
Troy Enke | 72 | — | 7 | 347.00 |
Justin Maples | 70.75 | — | 8 | 341.75 |
Kerry Evans | 69.5 | — | 9 | 336.50 |
Tyy Ward | 69.5 | — | 10 | 332.50 |
Jim Harding | 69 | — | 11 | 329.00 |
Christopher Robbs | 66.25 | — | 12 | 323.25 |
Jason Shifflett | 65.25 | — | 13 | 319.25 |
Josh Goforth | 63.25 | — | 14 | 314.25 |
Trevor Fanning | 61.75 | — | 15 | 309.75 |
Jake Pruett | 61.5 | — | 16 | 307.50 |
Dave Neal | 60 | — | 17 | 304.00 |
Kyle Harvey | 59.25 | — | 18 | 301.25 |
Jason Maples | 55.75 | — | 19 | 295.75 |
Brett Long (River) | 55.25 | — | 20 | 293.25 |
Jacob Ruggles | 39.5 | — | 21 | 275.50 |
Bob Sturgeon | 14 | — | 22 | 248.00 |
Jared Fosnow | 8 | — | 23 | 240.00 |
Tyler Bishop | 0 | — | 24 | 230.00 |
Travis England | 0 | — | 25 | 228.00 |
Nathan Head | 0 | — | 26 | 226.00 |
Joe Mersky | 0 | — | 27 | 224.00 |
Tommy Probst | 0 | — | 28 | 222.00 |
Results — 2021 River Series #5 East
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Eric Suntrup (River) | 86.25 | — | 1 | 388.25 |
Brandon Prince | 85.75 | ✓ | 2 | 385.75 |
Darian Beedle | 75.5 | — | 3 | 367.50 |
Jim Harding | 74 | — | 4 | 361.00 |
Kerry Evans | 71.5 | — | 5 | 353.50 |
Brett Long (River) | 71.25 | — | 6 | 349.25 |
Lance Burris | 69.25 | — | 7 | 343.25 |
Jason Shifflett | 67.75 | — | 8 | 337.75 |
Mike Unruh | 66.75 | — | 9 | 332.75 |
Naham King | 64 | — | 10 | 326.00 |
John Denton | 61 | — | 11 | 320.00 |
Robert Ragan | 58.5 | — | 12 | 314.50 |
Mike Keafer | 52.5 | — | 13 | 305.50 |
Levi Cline | 19.75 | — | 14 | 269.75 |
Jake Pruett | 19.25 | — | 15 | 266.25 |
Jacob Ruggles | 19 | — | 16 | 264.00 |
Kyle Harvey | 15.25 | — | 17 | 258.25 |
Trevor Fanning | 15.25 | — | 18 | 256.25 |
Results — Missouri Kayak River Championship
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Jason Shifflett | 152.5 | — | 1 | 454.50 |
Jason Yiznitsky | 149.75 | — | 2 | 446.75 |
Brandon Prince | 148.75 | — | 3 | 440.75 |
Justin Laughlin | 141 | — | 4 | 428.00 |
Eric Suntrup (River) | 140.75 | ✓ | 5 | 425.75 |
Brian Hillman | 140.25 | — | 6 | 418.25 |
Dave Neal | 134 | — | 7 | 408.00 |
Trevor Fanning | 133.75 | — | 8 | 403.75 |
Steve Earls | 132.5 | — | 9 | 398.50 |
John Denton | 129.75 | — | 10 | 391.75 |
Kerry Evans | 129.75 | — | 11 | 388.75 |
Darian Beedle | 129.25 | — | 12 | 385.25 |
Jim Harding | 121.5 | — | 13 | 374.50 |
Tyy Ward | 119.5 | — | 14 | 369.50 |
Robert Ragan | 118.25 | — | 15 | 365.25 |
Brett Long (River) | 113.25 | — | 16 | 358.25 |
Troy Enke | 57.75 | — | 17 | 300.75 |
Jacob Ruggles | 46.75 | — | 18 | 287.75 |
Jake Pruett | 38.5 | — | 20 | 275.50 |