Results — Pomme de Terre
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Joe Mersky | 84.25 | ✓ | 1 | 394.25 |
Justin Coon | 84.25 | — | 2 | 386.25 |
Jason Shifflett | 83.75 | — | 3 | 380.75 |
Chad Davison | 80 | — | 4 | 372.00 |
Dorman Hughey | 77.25 | — | 5 | 364.25 |
Danny Johnson | 76.75 | — | 6 | 359.75 |
Jason Yiznitsky | 73.5 | — | 7 | 352.50 |
Lance Burris | 73.5 | — | 8 | 348.50 |
Alexander Jackson | 73 | — | 9 | 344.00 |
Troy Enke | 72.25 | — | 10 | 339.25 |
Johnathan Dominguez | 71.5 | — | 11 | 335.50 |
Broc Van Tassell | 71.5 | — | 12 | 332.50 |
Mike Dent | 70.25 | — | 13 | 328.25 |
Steve Earls | 70.25 | — | 14 | 325.25 |
Christopher Moyher | 70 | — | 15 | 322.00 |
Brian Hillman | 69.5 | — | 16 | 319.50 |
Jared Fosnow | 68.5 | — | 17 | 316.50 |
Evan Washburn | 68.25 | — | 18 | 314.25 |
Jared Geary | 68 | — | 20 | 310.00 |
Tommy Probst | 67.75 | — | 21 | 307.75 |
Christopher Robbs | 67.25 | — | 22 | 305.25 |
Scott Kroger | 66.75 | — | 23 | 302.75 |
Jerry Cornelius | 66.75 | — | 24 | 300.75 |
Lance Irwin | 66.5 | — | 25 | 298.50 |
Sam Young | 66 | — | 26 | 296.00 |
Eric Easter | 66 | — | 27 | 294.00 |
Patrick Campbell | 65.75 | — | 28 | 291.75 |
Michael Sandlin | 65.75 | — | 29 | 289.75 |
Ryan Reed | 65 | — | 30 | 287.00 |
Richie McMichael | 64.75 | — | 31 | 284.75 |
Michael Cornelius | 64 | — | 33 | 280.00 |
Frankie Dailey | 63.5 | — | 34 | 277.50 |
Isaac Comer | 63.25 | — | 35 | 275.25 |
Jacob Johnson | 63.25 | — | 36 | 273.25 |
John Evans | 63.25 | — | 37 | 271.25 |
Trevor Fanning | 62 | — | 40 | 264.00 |
Tyy Ward | 62 | — | 42 | 260.00 |
Mike Keafer | 61.75 | — | 43 | 257.75 |
Stacy Jordan | 61.25 | — | 44 | 255.25 |
Joe Hayes | 60.75 | — | 45 | 252.75 |
Joe Walters | 60.5 | — | 46 | 250.50 |
Jake Pruett | 57.75 | — | 47 | 245.75 |
Bill Dipman | 56 | — | 48 | 242.00 |
Larry Lee | 55.75 | — | 49 | 239.75 |
Jay Harman | 53.25 | — | 50 | 235.25 |
Dave Neal | 51.25 | — | 51 | 231.25 |
Jeff Mellencamp | 49.5 | — | 52 | 227.50 |
Jacob Ruggles | 49.25 | — | 53 | 225.25 |
Patrick Troutman | 47.75 | — | 54 | 221.75 |
Darian Beedle | 44.25 | — | 55 | 216.25 |
Chris Siebenmorgen | 43.75 | — | 56 | 213.75 |
Shannon Jernigan | 41.5 | — | 58 | 207.50 |
Zachary Armstrong | 41 | — | 59 | 205.00 |
Mike Tichenor | 38 | — | 60 | 200.00 |
Matt Bryant | 38 | — | 61 | 198.00 |
Zachary Reynolds | 34.75 | — | 63 | 190.75 |
Steve Bryant | 30.25 | — | 64 | 184.25 |
Kerry Evans | 26.25 | — | 65 | 178.25 |
Donald Schwartz | 24.5 | — | 66 | 174.50 |
James Perrin | 24.25 | — | 67 | 172.25 |
Kyle Savner | 23.25 | — | 68 | 169.25 |
Levi Cline | 22.25 | — | 69 | 166.25 |
Anthony Jordan | 13.75 | — | 70 | 155.75 |
Wesley Cody | 9.25 | — | 71 | 149.25 |
Chris Woehl | 8 | — | 72 | 146.00 |
Cole Armer | 0 | — | 73 | 136.00 |
Mason Brock | 0 | — | 74 | 134.00 |
Jim Harding | 0 | — | 75 | 132.00 |
Justin Wright | 0 | — | 77 | 128.00 |
Results — Stockton Lake
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Morgan McClain | 81.75 | — | 1 | 388.75 |
Chad Davison | 81.75 | — | 2 | 383.75 |
Justin Coon | 81.25 | ✓ | 3 | 381.25 |
Dorman Hughey | 78.75 | — | 4 | 370.75 |
Christopher Robbs | 77.75 | — | 5 | 364.75 |
Joe Mersky | 77.75 | — | 6 | 360.75 |
Tommy Probst | 76.75 | — | 7 | 355.75 |
Jacob Osborne | 73.5 | — | 8 | 348.50 |
Jeff Mellencamp | 73 | — | 9 | 344.00 |
Christopher Moyher | 72 | — | 10 | 339.00 |
Lance Irwin | 71.75 | — | 11 | 335.75 |
Stacy Jordan | 71.5 | — | 12 | 332.50 |
Tyy Ward | 70.5 | — | 13 | 328.50 |
Jim Harding | 69 | — | 14 | 324.00 |
Cole Armer | 68.25 | — | 15 | 320.25 |
Richie McMichael | 68.25 | — | 16 | 318.25 |
Zachary Reynolds | 67.5 | — | 17 | 315.50 |
Joe Hayes | 67.5 | — | 18 | 313.50 |
Zachary Armstrong | 67.25 | — | 19 | 311.25 |
Jacob Johnson | 66.5 | — | 20 | 308.50 |
Jerry Cornelius | 66.25 | — | 21 | 306.25 |
Broc Van Tassell | 65.25 | — | 22 | 303.25 |
Jason Shifflett | 64.75 | — | 23 | 300.75 |
Dave Neal | 63.75 | — | 24 | 297.75 |
Jared Geary | 62.75 | — | 25 | 294.75 |
Josh Martin | 62.5 | — | 26 | 292.50 |
Eric Easter | 59 | — | 27 | 287.00 |
Scott Kroger | 58.75 | — | 28 | 284.75 |
Shannon Jernigan | 56 | — | 29 | 280.00 |
Larry Lee | 54 | — | 30 | 276.00 |
Patrick Campbell | 53 | — | 31 | 273.00 |
Ryan Reed | 51.5 | — | 32 | 269.50 |
Donald Schwartz | 50.50 | — | 33 | 266.50 |
Trevor Fanning | 49.5 | — | 34 | 263.50 |
Jerry Miller-Davis | 47 | — | 35 | 259.00 |
Troy Enke | 46.25 | — | 36 | 256.25 |
Michael Cornelius | 44.5 | — | 37 | 252.50 |
Joe Walters | 39.75 | — | 38 | 245.75 |
Mike Tichenor | 39 | — | 39 | 243.00 |
Johnathan Dominguez | 34 | — | 40 | 236.00 |
Jake Pruett | 33.75 | — | 41 | 233.75 |
Jay Harman | 33.25 | — | 42 | 231.25 |
Mike Dent | 32.25 | — | 43 | 228.25 |
Sam Young | 30.25 | — | 44 | 224.25 |
James Curtis | 26.5 | — | 45 | 218.50 |
Alexander Jackson | 26.25 | — | 46 | 216.25 |
Jeremy Truitt | 25.5 | — | 47 | 213.50 |
Mike Keafer | 24.5 | — | 49 | 208.50 |
Wesley Cody | 24 | — | 50 | 206.00 |
Joe Rippe | 23.5 | — | 51 | 203.50 |
Chad Hartman | 22.75 | — | 52 | 200.75 |
Lance Burris | 20.75 | — | 54 | 194.75 |
Jacob Ruggles | 17.5 | — | 55 | 189.50 |
Michael Sandlin | 17 | — | 56 | 187.00 |
Chris Siebenmorgen | 16.5 | — | 57 | 184.50 |
Kerry Evans | 16.25 | — | 58 | 182.25 |
Isaac Comer | 12.75 | — | 59 | 176.75 |
Mel Ashe | 0 | — | 60 | 162.00 |
Darian Beedle | 0 | — | 61 | 160.00 |
Diana Dobbs | 0 | — | 63 | 156.00 |
David Dow | 0 | — | 64 | 154.00 |
Brandon Prince | 0 | — | 65 | 152.00 |
Bob Sturgeon | 0 | — | 66 | 150.00 |
Keaton Voeghtly | 0 | — | 67 | 148.00 |
DJ Williams | 0 | — | 68 | 146.00 |
Results — River Derby
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Dorman Hughey | 80.5 | — | 1 | 384.50 |
Travis Cole | 79.5 | — | 2 | 378.50 |
Brandon Prince | 78 | — | 3 | 372.00 |
Eric Suntrup (River) | 77.75 | — | 4 | 366.75 |
Tyy Ward | 73.25 | — | 5 | 357.25 |
Christopher Robbs | 72.75 | — | 6 | 352.75 |
Troy Enke | 72 | ✓ | 7 | 351.00 |
John Denton | 72 | — | 8 | 344.00 |
Sam Young | 71.25 | — | 9 | 339.25 |
Lance Burris | 71 | — | 10 | 335.00 |
Mike Keafer | 67.25 | — | 11 | 328.25 |
Larry Lee | 65.5 | — | 12 | 323.50 |
Mike Dent | 65.5 | — | 13 | 320.50 |
Brian Hillman | 63 | — | 14 | 315.00 |
Broc Van Tassell | 62.75 | — | 15 | 311.75 |
Zachary Armstrong | 62.75 | — | 16 | 309.75 |
Zachary Reynolds | 62.25 | — | 17 | 307.25 |
Stacy Jordan | 60 | — | 18 | 303.00 |
Chad Davison | 59 | — | 19 | 300.00 |
Jason Shifflett | 57 | — | 20 | 296.00 |
Joe Hayes | 56.75 | — | 21 | 293.75 |
Anthony Jordan | 56.75 | — | 22 | 291.75 |
Jared Geary | 56.25 | — | 23 | 289.25 |
Dave Neal | 55.75 | — | 24 | 286.75 |
Eric Easter | 49.25 | — | 25 | 278.25 |
Joe Mersky | 29.25 | — | 26 | 256.25 |
Patrick Campbell | 25.25 | — | 27 | 250.25 |
Chad Hartman | 21.25 | — | 28 | 244.25 |
Naham King | 18.5 | — | 29 | 239.50 |
Ryan Reed | 13 | — | 30 | 232.00 |
Kerry Evans | 13 | — | 31 | 230.00 |
Joe Walters | 9.75 | — | 32 | 224.75 |
Darian Beedle | 0 | — | 33 | 213.00 |
Frankie Dailey | 0 | — | 34 | 211.00 |
Trevor Fanning | 0 | — | 35 | 209.00 |
Jacob Johnson | 0 | — | 36 | 207.00 |
Results — Truman Lake
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Chad Davison | 87.25 | — | 1 | 396.25 |
Dorman Hughey | 86 | — | 2 | 390.00 |
Brandon Prince | 82 | — | 3 | 381.00 |
Jeff Mellencamp | 81 | — | 4 | 375.00 |
Lance Burris | 80.5 | — | 5 | 369.50 |
Morgan McClain | 80 | — | 6 | 365.00 |
Alexander Jackson | 79.5 | — | 7 | 360.50 |
Richie McMichael | 78.5 | — | 8 | 355.50 |
Jared Geary | 77.5 | — | 9 | 350.50 |
Michael Cornelius | 77.25 | — | 10 | 346.25 |
Jake Pruett | 76.75 | — | 11 | 342.75 |
Joe Mersky | 76.25 | — | 12 | 339.25 |
Mike Keafer | 76 | — | 13 | 336.00 |
Jeremy Mitchell | 76 | — | 14 | 333.00 |
Jeff Hook | 75.75 | — | 15 | 329.75 |
Matt Yates | 74.75 | — | 16 | 326.75 |
Tyy Ward | 73.5 | — | 17 | 323.50 |
Jim Harding | 73 | — | 18 | 321.00 |
Phil Schaefer | 72.75 | — | 19 | 318.75 |
John Denton | 72.5 | — | 20 | 316.50 |
Sam Young | 71.25 | — | 21 | 313.25 |
Zachary Armstrong | 71.25 | — | 22 | 311.25 |
Zachary Reynolds | 71.25 | — | 23 | 309.25 |
Mike Tichenor | 70.5 | — | 24 | 306.50 |
Broc Van Tassell | 70.25 | — | 25 | 304.25 |
Michael Sandlin | 70 | — | 26 | 302.00 |
Eric Easter | 69.75 | — | 27 | 299.75 |
Matt Bryant | 69.25 | — | 28 | 297.25 |
Joe Walters | 68.5 | — | 29 | 294.50 |
Brett Gray | 68 | — | 30 | 292.00 |
Mark Springer | 68 | — | 31 | 290.00 |
Scott Kroger | 67.75 | — | 32 | 287.75 |
Jason Yiznitsky | 67 | — | 33 | 285.00 |
Trevor Fanning | 66 | — | 34 | 282.00 |
Kyle Savner | 65.5 | — | 35 | 279.50 |
Jerry Cornelius | 64 | — | 36 | 276.00 |
Justin Jay Luciano Arnald | 62.5 | — | 37 | 272.50 |
Johnathan Dominguez | 61 | — | 38 | 269.00 |
Michael Burgess | 60 | — | 39 | 266.00 |
Christopher Moyher | 58.75 | — | 40 | 262.75 |
Troy Enke | 53.75 | — | 41 | 255.75 |
Mike Dent | 52.75 | — | 42 | 252.75 |
Jameson Gray | 50.5 | — | 43 | 248.50 |
Jacob Ruggles | 49.25 | — | 44 | 245.25 |
Stacy Jordan | 49.25 | — | 45 | 243.25 |
Travis Cole | 49 | — | 46 | 241.00 |
Darian Beedle | 49 | — | 47 | 239.00 |
Joe Hayes | 48 | — | 48 | 236.00 |
Nathan Head | 44.75 | — | 49 | 230.75 |
Isaac Comer | 43.5 | — | 50 | 227.50 |
James Perrin | 43.5 | — | 51 | 225.50 |
Levi Schneider | 42.75 | — | 52 | 222.75 |
Jason Payne | 42.5 | — | 53 | 220.50 |
Christopher Robbs | 41.25 | — | 54 | 217.25 |
Steve Bryant | 40 | — | 55 | 214.00 |
Wesley Cody | 39.5 | — | 56 | 211.50 |
Mason Brock | 39 | ✓ | 57 | 212.00 |
Kerry Evans | 34 | — | 58 | 202.00 |
Anthony Jordan | 31.25 | — | 59 | 197.25 |
Cristin Webb | 30.5 | — | 60 | 194.50 |
Larry Lee | 29.75 | — | 61 | 191.75 |
Brian Hillman | 25.25 | — | 62 | 185.25 |
Jacob Johnson | 24.5 | — | 63 | 182.50 |
Steve Earls | 22 | — | 64 | 178.00 |
Donald Schwartz | 21.5 | — | 65 | 175.50 |
Daniel AuBuchon | 18 | — | 66 | 170.00 |
Chris Siebenmorgen | 14.5 | — | 68 | 162.50 |
Ryan Reed | 12.75 | — | 69 | 158.75 |
Jerry Miller-Davis | 12.5 | — | 70 | 156.50 |
Frankie Dailey | 0 | — | 71 | 142.00 |
Diana Dobbs | 0 | — | 72 | 140.00 |
Lee Donner | 0 | — | 73 | 138.00 |
David Dow | 0 | — | 74 | 136.00 |
Chad Hartman | 0 | — | 75 | 134.00 |
Jay Harman | 0 | — | 75 | 134.00 |
Lance Irwin | 0 | — | 77 | 130.00 |
Josh Martin | 0 | — | 78 | 128.00 |
Dave Neal | 0 | — | 79 | 126.00 |
Aaron Noble | 0 | — | 80 | 124.00 |
Jeremy Truitt | 0 | — | 81 | 122.00 |
John Wegienka | 0 | — | 82 | 120.00 |
Results — Lake of the Ozarks
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Mike Dent | 92.5 | — | 1 | 402.50 |
Broc Van Tassell | 88.5 | — | 2 | 393.50 |
Sam Young | 87 | — | 3 | 387.00 |
John Stickley | 86.75 | — | 4 | 381.75 |
Jacob Osborne | 86.25 | — | 5 | 376.25 |
Morgan McClain | 85.75 | — | 6 | 371.75 |
Mason Brock | 85.5 | — | 7 | 367.50 |
Alexander Jackson | 85.25 | ✓ | 8 | 366.25 |
Chad Davison | 85.25 | — | 9 | 359.25 |
Lance Burris | 84.25 | — | 10 | 354.25 |
Jeremy Truitt | 83.25 | — | 11 | 350.25 |
Dorman Hughey | 83 | — | 12 | 347.00 |
Scott Kroger | 83 | — | 13 | 344.00 |
Joe Walters | 82.75 | — | 14 | 340.75 |
Danny Johnson | 82.75 | — | 15 | 337.75 |
Larry Lee | 82.75 | — | 16 | 335.75 |
Isaac Comer | 82 | — | 17 | 333.00 |
Jacob Johnson | 82 | — | 18 | 331.00 |
Keaton Voeghtly | 82 | — | 19 | 329.00 |
David Cruz | 81.25 | — | 20 | 326.25 |
Marty Hughes | 81 | — | 22 | 322.00 |
Richie McMichael | 81 | — | 23 | 320.00 |
Jeff Mellencamp | 80.75 | — | 24 | 317.75 |
Frankie Dailey | 79.5 | — | 25 | 314.50 |
Garrett Reid | 79.5 | — | 26 | 312.50 |
Mark Springer | 79.5 | — | 27 | 310.50 |
Brett Gray | 79 | — | 29 | 306.00 |
Johnathan Dominguez | 79 | — | 30 | 304.00 |
Dave Neal | 78.75 | — | 31 | 301.75 |
Michael Cornelius | 78.75 | — | 32 | 299.75 |
Nate Gloria | 78.25 | — | 34 | 295.25 |
Jason Yiznitsky | 77.5 | — | 35 | 292.50 |
Michael Pillman | 77.25 | — | 36 | 290.25 |
Tyy Ward | 77 | — | 37 | 288.00 |
Matt Yates | 76.75 | — | 38 | 285.75 |
Brian Hillman | 76.5 | — | 39 | 283.50 |
Stacy Jordan | 76.25 | — | 40 | 281.25 |
John Denton | 76 | — | 41 | 279.00 |
Troy Enke | 76 | — | 42 | 277.00 |
Preston Maples | 76 | — | 43 | 275.00 |
Trevor Fanning | 75.75 | — | 44 | 272.75 |
Lee Donner | 75.75 | — | 45 | 270.75 |
Josh Martin | 75.5 | — | 46 | 268.50 |
Jeff Hook | 75.5 | — | 47 | 266.50 |
Lance Irwin | 75.25 | — | 48 | 264.25 |
James Iken | 75 | — | 49 | 262.00 |
Chris Siebenmorgen | 75 | — | 50 | 260.00 |
Wesley Cody | 74.75 | — | 51 | 257.75 |
Bobby Rubek | 74 | — | 52 | 255.00 |
Mitchell Schied | 73.75 | — | 53 | 252.75 |
Joe Rippe | 73.75 | — | 54 | 250.75 |
Eric Easter | 73 | — | 55 | 248.00 |
Phil Schaefer | 72.5 | — | 57 | 243.50 |
Kenny Hood | 72.25 | — | 58 | 241.25 |
Christopher Gilbert | 72 | — | 59 | 239.00 |
Ryan Reed | 71.5 | — | 60 | 236.50 |
Joe Hayes | 71.5 | — | 61 | 234.50 |
Tom Schultz | 71 | — | 62 | 232.00 |
Jay Harman | 70.25 | — | 63 | 229.25 |
Jacob Evans | 69.75 | — | 64 | 226.75 |
Jason Shifflett | 69 | — | 65 | 224.00 |
Cooper Rodman | 69 | — | 66 | 222.00 |
Darian Beedle | 68.75 | — | 67 | 219.75 |
Zachary Armstrong | 68 | — | 69 | 215.00 |
Mike Tichenor | 68 | — | 70 | 213.00 |
Tyler Lowtharp | 67.25 | — | 72 | 208.25 |
Christopher Robbs | 67 | — | 73 | 206.00 |
Jameson Gray | 66.5 | — | 74 | 203.50 |
Ed Bergstedt | 66 | — | 75 | 201.00 |
Jason Payne | 64.75 | — | 77 | 195.75 |
Tommy Probst | 64.25 | — | 78 | 193.25 |
Kerry Evans | 64.25 | — | 79 | 191.25 |
Justin Penney | 63.25 | — | 80 | 188.25 |
Joe Mersky | 62.5 | — | 81 | 185.50 |
Anthony Jordan | 62.25 | — | 82 | 183.25 |
Jeremy Mitchell | 61.5 | — | 83 | 180.50 |
Jerry Powers III | 57.25 | — | 84 | 174.25 |
Dean Frye | 56 | — | 85 | 171.00 |
Mike Keafer | 48.5 | — | 86 | 161.50 |
Jake Pruett | 44.75 | — | 87 | 155.75 |
Patrick Campbell | 44.75 | — | 88 | 153.75 |
Chad Hartman | 42.75 | — | 89 | 149.75 |
Steve Sisson | 41.5 | — | 91 | 144.50 |
Jerry Cornelius | 39 | — | 92 | 140.00 |
Jacob Ruggles | 36.75 | — | 93 | 135.75 |
Robert Tack | 32.75 | — | 94 | 129.75 |
Tyce Smith | 28.5 | — | 95 | 123.50 |
Steve Neyens | 16 | — | 96 | 109.00 |
David Dow | 0 | — | 98 | 89.00 |
Lawrence Ecklor | 0 | — | 99 | 87.00 |
Justin Laughlin | 0 | — | 101 | 85.00 |
Results — Table Rock Lake
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Jason Coleman | 92.25 | ✓ | 1 | 407.25 |
DJ Williams | 90.5 | — | 2 | 397.50 |
Tyy Ward | 88.75 | — | 3 | 390.75 |
Joe Hayes | 88.25 | — | 4 | 385.25 |
Jacob Johnson | 86.75 | — | 5 | 378.75 |
Peyton Stumpf | 86.25 | — | 6 | 374.25 |
Chad Davison | 86 | — | 7 | 370.00 |
Richie McMichael | 85.25 | — | 8 | 365.25 |
Sam Young | 84.25 | — | 9 | 360.25 |
Michael Burgess | 83.5 | — | 10 | 355.50 |
Bill Dipman | 83 | — | 11 | 352.00 |
Carl Nordblad | 82.75 | — | 12 | 348.75 |
Justin Coon | 82 | — | 13 | 345.00 |
Mike Dent | 81.75 | — | 14 | 341.75 |
Morgan McClain | 81.75 | — | 15 | 338.75 |
Jeremy Mitchell | 81 | — | 16 | 336.00 |
Keaton Voeghtly | 81 | — | 17 | 334.00 |
Cooper Rodman | 81 | — | 18 | 332.00 |
Evan Washburn | 80.5 | — | 19 | 329.50 |
Christopher Robbs | 80.5 | — | 20 | 327.50 |
Brennan Banks | 80.25 | — | 21 | 325.25 |
Jeff Mellencamp | 80.25 | — | 22 | 323.25 |
Dorman Hughey | 80 | — | 23 | 321.00 |
Jason Kincy | 79.75 | — | 25 | 316.75 |
Troy Enke | 79.25 | — | 25 | 316.25 |
Larry Lee | 79 | — | 26 | 314.00 |
Joe Walters | 78.5 | — | 27 | 311.50 |
Josh Martin | 77.75 | — | 29 | 306.75 |
Steve Bryant | 77.5 | — | 30 | 304.50 |
James Iken | 76.75 | — | 31 | 301.75 |
Hunter Ridenour | 76.75 | — | 32 | 299.75 |
Lee Donner | 76.5 | — | 33 | 297.50 |
Lance Burris | 76 | — | 34 | 295.00 |
Eric Easter | 76 | — | 35 | 293.00 |
Justin Wright | 76 | — | 36 | 291.00 |
Jason Yiznitsky | 75.75 | — | 37 | 288.75 |
Vince Minnick | 75 | — | 38 | 286.00 |
Devon Esry | 75 | — | 39 | 284.00 |
Scott Kroger | 74.75 | — | 40 | 281.75 |
Stacy Jordan | 74.75 | — | 41 | 279.75 |
Bradley Stewart | 74.5 | — | 42 | 277.50 |
Tom Schultz | 74.5 | — | 43 | 275.50 |
Jeff Hook | 74 | — | 44 | 273.00 |
Patrick Bowman | 73.5 | — | 45 | 270.50 |
Chris Siebenmorgen | 73 | — | 46 | 268.00 |
Johnathan Dominguez | 72.75 | — | 47 | 265.75 |
Chad Hartman | 72.75 | — | 48 | 263.75 |
John Evans | 72.25 | — | 49 | 261.25 |
Kerry Evans | 72.25 | — | 50 | 259.25 |
Justin Jay Luciano Arnald | 71.75 | — | 51 | 256.75 |
Patrick Campbell | 71.5 | — | 52 | 254.50 |
Justin Brewer | 71.5 | — | 53 | 252.50 |
Jay Harman | 70.75 | — | 54 | 249.75 |
Broc Van Tassell | 70.5 | — | 55 | 247.50 |
Tommy Probst | 70 | — | 56 | 245.00 |
Aaron Noble | 69.75 | — | 57 | 242.75 |
Dave Neal | 69.5 | — | 58 | 240.50 |
Christopher Gilbert | 69.5 | — | 59 | 238.50 |
Josh Goforth | 69.5 | — | 60 | 236.50 |
Jason Stokes | 69.25 | — | 61 | 234.25 |
Jared Geary | 69.25 | — | 62 | 232.25 |
Josh Keatts | 69 | — | 63 | 230.00 |
Travis Cole | 68.75 | — | 64 | 227.75 |
Brett Gray | 68.5 | — | 65 | 225.50 |
Brian Hillman | 67.25 | — | 66 | 222.25 |
Mike Keafer | 66.75 | — | 67 | 219.75 |
Matt Yates | 66.75 | — | 68 | 217.75 |
Daniel Schaedel | 66.5 | — | 69 | 215.50 |
Mike Tichenor | 66.25 | — | 70 | 213.25 |
Joe Rippe | 66 | — | 71 | 211.00 |
Michael Sandlin | 65 | — | 72 | 208.00 |
Ryan Reed | 64.5 | — | 73 | 205.50 |
Jeremy Jones | 63.25 | — | 74 | 202.25 |
Trevor Fanning | 60.25 | — | 75 | 197.25 |
Michael Cornelius | 59.75 | — | 76 | 194.75 |
Frankie Dailey | 59.25 | — | 77 | 192.25 |
Mitchell Schied | 58.75 | — | 78 | 189.75 |
Cristin Webb | 57.75 | — | 79 | 186.75 |
Jeremy Truitt | 48.5 | — | 80 | 175.50 |
Joe Mersky | 48.25 | — | 81 | 173.25 |
Jerry Cornelius | 41.25 | — | 82 | 164.25 |
Wesley Cody | 40.75 | — | 83 | 161.75 |
Mark Springer | 36.25 | — | 84 | 155.25 |
Donald Schwartz | 35 | — | 85 | 152.00 |
Layne Oberbeck | 34.25 | — | 86 | 149.25 |
Jason Payne | 33 | — | 87 | 146.00 |
Danny Johnson | 31.5 | — | 88 | 142.50 |
Levi Schneider | 30 | — | 89 | 139.00 |
David Dow | 29 | — | 90 | 136.00 |
Robert Tack | 29 | — | 91 | 134.00 |
Travis England | 29 | — | 92 | 132.00 |
Brian Ballard | 27 | — | 93 | 128.00 |
Mark Collier | 26.75 | — | 94 | 125.75 |
Zachary Armstrong | 26.25 | — | 95 | 123.25 |
Darian Beedle | 23.25 | — | 96 | 118.25 |
Jason Shifflett | 21.5 | — | 97 | 114.50 |
Daniel AuBuchon | 15.5 | — | 98 | 106.50 |
Scott Spence | 15.5 | — | 99 | 104.50 |
Jacob Ruggles | 15.5 | — | 100 | 103.50 |
Anthony Jordan | 15 | — | 101 | 102.00 |
Jarred Anderson | 13.25 | — | 102 | 100.25 |
Jake Pruett | 12.75 | — | 103 | 99.75 |
Ed Bergstedt | 12.5 | — | 104 | 99.50 |
Nathan Head | 12 | — | 105 | 99.00 |
Dean Frye | 11.75 | — | 106 | 98.75 |
William Atchison | 0.00 | — | 107 | 87.00 |
Nick Booe | 0.00 | — | 108 | 87.00 |
Henry Puliusz | 0 | — | 109 | 87.00 |
Phil Schaefer | 0.00 | — | 110 | 87.00 |
Jacob Wandrey | 0.00 | — | 111 | 87.00 |
Results — Bull Shoals
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Jason Yiznitsky | 93 | ✓ | 1 | 407.00 |
Justin Jay Luciano Arnald | 89.75 | — | 2 | 395.75 |
Larry Lee | 87.75 | — | 3 | 388.75 |
Lance Burris | 87.75 | — | 4 | 383.75 |
Jeff Hook | 84.5 | — | 5 | 375.50 |
Jason Kincy | 83.5 | — | 6 | 370.50 |
Michael Burgess | 83 | — | 7 | 366.00 |
Jeremy Mitchell | 81.5 | — | 8 | 360.50 |
Tommy Probst | 79.75 | — | 9 | 354.75 |
Johnanthan Roy Roberts | 79.75 | — | 10 | 350.75 |
Dorman Hughey | 75.25 | — | 11 | 343.25 |
Ryan Reed | 74.75 | — | 12 | 339.75 |
John Evans | 74.25 | — | 13 | 336.25 |
Brian Hillman | 73.75 | — | 14 | 332.75 |
Preston Maples | 72.75 | — | 15 | 328.75 |
Mike Tichenor | 70.5 | — | 16 | 324.50 |
Jason Payne | 70.25 | — | 17 | 322.25 |
Justin Coon | 69.75 | — | 18 | 319.75 |
Cole Armer | 68.75 | — | 19 | 316.75 |
Johnathan Dominguez | 67.25 | — | 20 | 313.25 |
Joe Rippe | 66.5 | — | 21 | 310.50 |
Stacy Jordan | 66.5 | — | 22 | 308.50 |
Carl Pride | 63.5 | — | 23 | 303.50 |
Troy Enke | 63.25 | — | 24 | 301.25 |
Bradley Stewart | 63 | — | 25 | 299.00 |
Dave Neal | 62.5 | — | 26 | 296.50 |
Jacob Johnson | 62.25 | — | 27 | 294.25 |
Chad Davison | 61.75 | — | 28 | 291.75 |
Michael Cornelius | 56.5 | — | 29 | 284.50 |
Patrick Campbell | 55.25 | — | 30 | 281.25 |
Evan Washburn | 55 | — | 31 | 279.00 |
Joe Hayes | 55 | — | 32 | 277.00 |
Jared Geary | 51.25 | — | 33 | 271.25 |
Justin Wright | 50.75 | — | 34 | 268.75 |
Lance Irwin | 50.25 | — | 35 | 266.25 |
Joe Walters | 50 | — | 36 | 264.00 |
Levi Schneider | 47.25 | — | 37 | 259.25 |
James Iken | 46 | — | 38 | 256.00 |
Michael Sandlin | 40.5 | — | 39 | 248.50 |
Josh Martin | 40.25 | — | 40 | 246.25 |
Cody Pender | 39.5 | — | 41 | 243.50 |
Christopher Gilbert | 37.5 | — | 42 | 239.50 |
Michael Pillman | 35 | — | 43 | 235.00 |
Jacob Osborne | 34 | — | 44 | 232.00 |
Travis Cole | 31 | — | 45 | 227.00 |
Brett Gray | 30 | — | 46 | 224.00 |
Morgan McClain | 29.25 | — | 47 | 221.25 |
Chris Woehl | 29 | — | 48 | 219.00 |
Jeremy Truitt | 28.75 | — | 49 | 216.75 |
Richie McMichael | 28.5 | — | 50 | 214.50 |
Brandon Sjullie | 28.5 | — | 51 | 212.50 |
Donald Schwartz | 27.5 | — | 52 | 209.50 |
Tyy Ward | 27.5 | — | 53 | 207.50 |
Jason Stokes | 24.25 | — | 54 | 202.25 |
Samuel Blad | 23.5 | — | 55 | 199.50 |
Christopher Robbs | 22.25 | — | 56 | 196.25 |
Zachary Armstrong | 19.75 | — | 57 | 191.75 |
Cooper Rodman | 17 | — | 58 | 187.00 |
Frankie Dailey | 16.75 | — | 60 | 182.75 |
Chad Hartman | 16.25 | — | 61 | 180.25 |
