Wildfires out west provided a hazy start to the morning for Stop #7 on the Mo-Yak Fishing Tournament Series. After the smoke cleared, Joe Mersky came out on top after tying Justin Coon with 84.25″! Let’s see how he did it…
What was your strategy going into the day.
I had planned to go out first thing with a topwater arsenal. Just in case I would bring my chatterbait for shallow and mid-range, and a Texas rig for the deeper fish. I actually didn’t stick to my topwater plan as I wasn’t feeling it, I think I threw a bluegill swimbait 3 times. After that I committed to the chatterbait and Texas rig.
Were you able to prefish and did you find anything that helped you on game day?
I didn’t get any time on Pomme before the tournament. I had done a bit of research on topography maps, also reading that the bass were moving to the holes.
What was your best finish before this one?
Stockton, I had placed 6th.
What was the general tackle you used to win?
I fished a 1/2oz sprayed grass Jackhammer with a candy grass d bomb trailer primarily. When the bite would slow I threw a 1/4oz Texas rig with a 10″ green pumpkin curly tail.
Anything else special about the day?
Within the first hour, I landed my biggest bass. I had thrown my jackhammer in 2 feet of water onto some rocks. I was slowly working it as a jig and once I started to retrieve the lure, right next to my boat the fish blew up, luckily I had my drag set. I was able to tire her out and land it. I ended up losing about 3 to 4 more big ones, due to the Texas rig and the bite being weird with it. But when it worked, it produced 14 to 16 inchers.
How far did you have to travel to find your fish?
I really only traveled about 2 miles, I just stayed where I was because the boats weren’t bad at all, and there were only a few of us there.
What depth range were you looking for?
I was shooting for very shallow to 3 feet in the early morning. Once 10 am came around I switched to 3 to 8 foot and 10-15 foot.
Did the weather affect your bite?
Traveling first thing in glass calm water made getting set up very easy. Once the wind had picked up, I was ready to come back, it was blowing in the direction I needed to go. The wind definitely helped with the chatterbait bite.
Do you plan to fish the remaining MoYak schedule?
Unfortunately due to some very recent issues, ill only be fishing the remainder of September online, KBF national, and the AAKS. With hopes of coming back soon.
Are there things that MoYak can do better?
I think everybody running Moyak is doing a great job. This is a very fun competitive club to be a part of. The only thing I would ask, and I am grateful for the past 2 tournaments, is that we stay as far from the rain as possible! Thanks for having me!
Derby Stats
Anglers 77
Fish caught – 404
Total limits – 50
Margin of victory – 0″
Smallest Bass Award – Trevor Fanning 4.75″
Air temp at launch – 71
Air temp at takeout – 89
Water temps reported
Up river – mid 70’s
Main lake – 80’s
Results — Pomme de Terre
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Joe Mersky | 84.25 | ✓ | 1 | 394.25 |
Justin Coon | 84.25 | — | 2 | 386.25 |
Jason Shifflett | 83.75 | — | 3 | 380.75 |
Chad Davison | 80 | — | 4 | 372.00 |
Dorman Hughey | 77.25 | — | 5 | 364.25 |
Danny Johnson | 76.75 | — | 6 | 359.75 |
Jason Yiznitsky | 73.5 | — | 7 | 352.50 |
Lance Burris | 73.5 | — | 8 | 348.50 |
Alexander Jackson | 73 | — | 9 | 344.00 |
Troy Enke | 72.25 | — | 10 | 339.25 |
Johnathan Dominguez | 71.5 | — | 11 | 335.50 |
Broc Van Tassell | 71.5 | — | 12 | 332.50 |
Mike Dent | 70.25 | — | 13 | 328.25 |
Steve Earls | 70.25 | — | 14 | 325.25 |
Christopher Moyher | 70 | — | 15 | 322.00 |
Brian Hillman | 69.5 | — | 16 | 319.50 |
Jared Fosnow | 68.5 | — | 17 | 316.50 |
Evan Washburn | 68.25 | — | 18 | 314.25 |
Jared Geary | 68 | — | 20 | 310.00 |
Tommy Probst | 67.75 | — | 21 | 307.75 |
Christopher Robbs | 67.25 | — | 22 | 305.25 |
Scott Kroger | 66.75 | — | 23 | 302.75 |
Jerry Cornelius | 66.75 | — | 24 | 300.75 |
Lance Irwin | 66.5 | — | 25 | 298.50 |
Sam Young | 66 | — | 26 | 296.00 |
Eric Easter | 66 | — | 27 | 294.00 |
Patrick Campbell | 65.75 | — | 28 | 291.75 |
Michael Sandlin | 65.75 | — | 29 | 289.75 |
Ryan Reed | 65 | — | 30 | 287.00 |
Richie McMichael | 64.75 | — | 31 | 284.75 |
Michael Cornelius | 64 | — | 33 | 280.00 |
Frankie Dailey | 63.5 | — | 34 | 277.50 |
Isaac Comer | 63.25 | — | 35 | 275.25 |
Jacob Johnson | 63.25 | — | 36 | 273.25 |
John Evans | 63.25 | — | 37 | 271.25 |
Trevor Fanning | 62 | — | 40 | 264.00 |
Tyy Ward | 62 | — | 42 | 260.00 |
Mike Keafer | 61.75 | — | 43 | 257.75 |
Stacy Jordan | 61.25 | — | 44 | 255.25 |
Joe Hayes | 60.75 | — | 45 | 252.75 |
Joe Walters | 60.5 | — | 46 | 250.50 |
Jake Pruett | 57.75 | — | 47 | 245.75 |
Bill Dipman | 56 | — | 48 | 242.00 |
Larry Lee | 55.75 | — | 49 | 239.75 |
Jay Harman | 53.25 | — | 50 | 235.25 |
Dave Neal | 51.25 | — | 51 | 231.25 |
Jeff Mellencamp | 49.5 | — | 52 | 227.50 |
Jacob Ruggles | 49.25 | — | 53 | 225.25 |
Patrick Troutman | 47.75 | — | 54 | 221.75 |
Darian Beedle | 44.25 | — | 55 | 216.25 |
Chris Siebenmorgen | 43.75 | — | 56 | 213.75 |
Shannon Jernigan | 41.5 | — | 58 | 207.50 |
Zachary Armstrong | 41 | — | 59 | 205.00 |
Mike Tichenor | 38 | — | 60 | 200.00 |
Matt Bryant | 38 | — | 61 | 198.00 |
Zachary Reynolds | 34.75 | — | 63 | 190.75 |
Steve Bryant | 30.25 | — | 64 | 184.25 |
Kerry Evans | 26.25 | — | 65 | 178.25 |
Donald Schwartz | 24.5 | — | 66 | 174.50 |
James Perrin | 24.25 | — | 67 | 172.25 |
Kyle Savner | 23.25 | — | 68 | 169.25 |
Levi Cline | 22.25 | — | 69 | 166.25 |
Anthony Jordan | 13.75 | — | 70 | 155.75 |
Wesley Cody | 9.25 | — | 71 | 149.25 |
Chris Woehl | 8 | — | 72 | 146.00 |
Cole Armer | 0 | — | 73 | 136.00 |
Mason Brock | 0 | — | 74 | 134.00 |
Jim Harding | 0 | — | 75 | 132.00 |
Justin Wright | 0 | — | 77 | 128.00 |
Results — Pomme de Terre Team Trail
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
The Furious Drum Snatchers | 141.75 | — | 1 | 443.75 |
Team Bonafide | 135.25 | — | 3 | 427.25 |
The Bream Team | 133.5 | — | 4 | 420.50 |
PB & Jigs | 132.25 | — | 5 | 414.25 |
Crankin & Spankin | 130.75 | — | 6 | 408.75 |
Slappin Da Bass | 126.75 | — | 7 | 400.75 |
Honorable Mention | 123 | — | 8 | 393.00 |
The Bass Bandidos | 114.25 | — | 9 | 380.25 |
The Chatter Boys | 113.25 | — | 10 | 375.25 |
Wishbone Raiders | 106 | ✓ | 11 | 368.00 |
Tackle Junkies | 97.75 | — | 12 | 353.75 |
BassAckwards | 70.5 | — | 13 | 323.50 |