Recap
Anglers must launch from a public access point located within the boundaries outlined in the map.
https://moyakfishingseries.com/wp-content/uploads/2019/08/pomme.pdf
MoYak membership is not required to compete, but members get a discounted entry fee as well as earning the right to compete for points in the Angler of the Year race. To join go to https://moyakfishingseries.com/
Anglers must obey all Missouri State and Coast Guard laws while on the water or risk disqualification from event.
Ketch brand measuring boards only. No minimum length.
Anglers must meet Coast Guard safety lighting requirements if launching before sunrise.
PFDs must be worn during competition.
Prefishing ends at 6:00pm Friday.
Virtual Captains meeting will be posted on FB by 6:00pm.
Identifier code will be released at 6:00pm Friday night. Identifier code must be visible in the photo and may be written on anything.
Anglers may load up and drive to another public access point and relaunch during tournament times. Shuttles are allowed.
Cell service is spotty so extra time will be allotted for photo submissions.
Big Bass pot will be $10 per angler that will be deducted from the entry fee.
Trash pot is optional and will be awarded to the angler that catches the longest non scorable fish(not a bass) that was caught by legal tournament means during the derby.
Trash pot photos are submitted to the Tournament Director directly.
First launch is 6:00am.
Competition begins at 6:30am.
Anglers may not cast or attempt to fish between 6:00am and 6:30am.
Competition ends at 3:00pm.
Photo submission deadline will be 4:30pm.
Awards will follow. Door prizes and free raffle give aways at every event.
Pomme de Terre awards location has been changed due to the weather. We will now meet at the Comfort Inn Conference Center in Bolivar.
2451 W Tower Dr, Bolivar, MO 65613
I have reserved the room for the whole day and there is WiFi and good service there if you have trouble uploading photos.
RELEASE OF LIABILITY: Participant agrees to hold MoYak LLC and its successors, assignees, licensees, partners, dealers, employees and volunteer staff harmless for any liability from any injury or damage arising from the participation of this event.
Details
Date | Time | League | Season |
---|---|---|---|
April 15, 2023 | 6:00 am | MoYak Fishing Series | 2023 |
Results — 2023 Pomme de Terre
Team | Inches | Big Bass | Place | Points |
---|---|---|---|---|
Jeff Eason | 0.00 | — | — | — |
Randy Hoehn | 79.5 | — | 1 | 388.50 |
Aaron Gardner | 79.25 | — | 2 | 383.25 |
Jared Fosnow | 77.5 | — | 3 | 376.50 |
Steve Van Tassell | 77.25 | — | 4 | 371.25 |
Stony Floyd | 77.25 | — | 5 | 366.25 |
Joe Mersky | 77 | — | 6 | 362.00 |
Micah Funderburgh | 76.5 | — | 7 | 357.50 |
Patrick Troutman | 75.5 | — | 8 | 352.50 |
Mike Dent | 75 | — | 9 | 348.00 |
Chad Davison | 74 | — | 10 | 343.00 |
Dave Neal | 73.75 | — | 11 | 339.75 |
Tommy Probst | 73.75 | — | 12 | 336.75 |
Brandon Prince | 73.25 | — | 13 | 333.25 |
Larson Jacobson | 73 | — | 14 | 330.00 |
Josh Keatts | 72.75 | — | 15 | 326.75 |
Corey Jackson | 72.75 | — | 16 | 324.75 |
Joe Walters | 72.25 | — | 17 | 322.25 |
Jake Pruett | 72.25 | — | 18 | 320.25 |
Tyy Ward | 71.75 | — | 19 | 317.75 |
Anthony Brown | 71.25 | — | 20 | 315.25 |
Zach Woolverton | 70.75 | — | 21 | 312.75 |
Aaron Shimmel | 70 | — | 22 | 310.00 |
Jeremy Truitt | 69.75 | — | 23 | 307.75 |
Joe Hayes | 69.5 | — | 24 | 305.50 |
Sam Young | 69.5 | — | 25 | 303.50 |
Jacob Johnson | 69.5 | — | 26 | 301.50 |
Steve Earls | 69.5 | — | 27 | 299.50 |
James Iken | 69.5 | — | 28 | 297.50 |
Eric Easter | 69.25 | — | 29 | 295.25 |
Lance Irwin | 69.25 | — | 30 | 293.25 |
Richie McMichael | 68.75 | — | 31 | 290.75 |
Garrett Reid | 68.5 | — | 32 | 288.50 |
Christopher Robbs | 68 | — | 33 | 286.00 |
Kyle Savner | 68 | — | 34 | 284.00 |
Michael Smith | 67.75 | — | 35 | 281.75 |
Perry Burton | 67.5 | — | 36 | 279.50 |
Jennings Sirmon | 67.25 | — | 37 | 277.25 |
Broc Van Tassell | 66.5 | — | 38 | 274.50 |
Darian Beedle | 66.25 | — | 39 | 272.25 |
Adam Denningmann | 65.5 | — | 41 | 267.50 |
Chad Fleer | 64 | — | 42 | 264.00 |
Stacy Jordan | 63.75 | — | 43 | 261.75 |
Jimmy Burgess | 63.75 | — | 44 | 259.75 |
Zachary Armstrong | 63.25 | — | 45 | 257.25 |
Shannon Jernigan | 63 | — | 46 | 255.00 |
Danny Johnson | 62.75 | — | 47 | 252.75 |
Mike Keafer | 62.5 | — | 48 | 250.50 |
Troy Enke | 61.25 | — | 49 | 247.25 |
Michael Sandlin | 60.5 | — | 50 | 244.50 |
Preston Maples | 56.25 | ✓ | 51 | 241.25 |
Nathan Head | 55.75 | — | 52 | 235.75 |
Evan Washburn | 55.5 | — | 53 | 233.50 |
Oshey Armstrong | 54.5 | — | 54 | 230.50 |
Shane Coon | 54.25 | — | 55 | 228.25 |
Brandon Locke | 53 | — | 56 | 225.00 |
Patrick Bowman | 52.25 | — | 57 | 222.25 |
Robert Swearngin | 50 | — | 58 | 218.00 |
Donald Schwartz | 49.75 | — | 59 | 215.75 |
Kyle Michel | 48.5 | — | 60 | 212.50 |
Jared Tourville | 47.5 | — | 61 | 209.50 |
Isaac Emfinger | 41.5 | — | 62 | 201.50 |
Jason Williams (R) | 41.25 | — | 63 | 199.25 |
Michael Burgess | 39.5 | — | 64 | 195.50 |
Melanie Burford (R) | 36.25 | — | 65 | 190.25 |
Jason Payne | 34 | — | 66 | 186.00 |
Matthew Buford | 32 | — | 67 | 182.00 |
Tyler Myers | 29 | — | 68 | 177.00 |
Trevor Motzkus | 27.5 | — | 69 | 173.50 |
Lando Mitchell | 27.25 | — | 70 | 171.25 |
Mike Tichenor | 26.5 | — | 71 | 168.50 |
Dustin Yoakum (R) | 25.75 | — | 72 | 165.75 |
Christopher Moyher | 24.5 | — | 73 | 162.50 |
Jerry Miller-Davis | 17.75 | — | 74 | 153.75 |
Chris Eason (R) | 13.75 | — | 75 | 147.75 |
Michael Waeckerle (R) | 13 | — | 76 | 145.00 |
Justin Arnold | 0 | — | 77 | 130.00 |
John Denton | 0 | — | 78 | 128.00 |
Diana Dobbs | 0 | — | 79 | 126.00 |
Dean Frye | 0 | — | 80 | 124.00 |
MacKenzie Mayfield (R) | 0 | — | 81 | 122.00 |
Brandon Morvant (R) | 0 | — | 82 | 120.00 |
Justin Penney | 0 | — | 83 | 118.00 |
Billy Schlobohm | 0 | — | 84 | 116.00 |
Robert Schlotter (R) | 0 | — | 85 | 114.00 |
Box Score
0 | 0 |
0 | 0 |